Current Watches, Warnings and Advisories for Eastern Plymouth (MAZ019) Massachusetts Issued by the National Weather Service
|
|
Updated: | Thu 11-Aug-22 03:02pm EDT |
Effective: | Thu 11-Aug-22 09:00pm EDT |
Expires: | Fri 12-Aug-22 03:00am EDT |
|
Severity: | Minor |
Urgency: | Expected |
Certainty: | Likely |
|
Status: | Actual |
Type: | Alert |
Category: | Met |
|
|
Areas affected: Barnstable; Eastern Essex; Eastern Norfolk; Eastern Plymouth; Nantucket; Suffolk |
|
Instructions: If travel is required, allow extra time as some roads may be
closed. Do not drive around barricades or through water of
unknown depth. Take the necessary actions to protect flood-prone
property.
Message summary: ...coastal flood advisory in effect from 9 pm this evening to
3 am edt friday... * what...up to one half foot of inundation above ground level
expected in low-lying areas near shorelines and tidal waterways
(3.8 to 13.2 feet mean lower low water). * where...eastern essex ma, suffolk ma, eastern norfolk ma,
eastern plymouth ma, barnstable ma and nantucket ma counties. * when...from 9 pm this evening to 3 am edt friday. * impacts...splashover and very minor coastal flooding is expected
along the eastern shoreline of massachusetts. This includes
morrissey boulevard and nantucket harbor.
&&
time of high total tides are approximate to the nearest hour.
Gloucester harbor
mllw categories - minor 11.5 ft, moderate 13.0 ft, major 15.0 ft
mhhw categories - minor 2.0 ft, moderate 3.5 ft, major 5.5 ft
total total departure
day/time tide tide from norm waves flood
ft mllw ft mhhw ft ft impact
-------- --------- --------- --------- ------- --------
11/11 am 9.9/10.4 0.4/ 0.9 0.5/ 1.0 1 none
11/11 pm 11.6/12.1 2.1/ 2.6 0.5/ 1.0 1-2 minor
12/12 pm 10.3/10.8 0.8/ 1.3 0.6/ 1.1 1-2 none
13/12 am 11.7/12.2 2.2/ 2.7 0.5/ 1.0 2-3 minor
13/01 pm 10.5/11.0 1.0/ 1.5 0.5/ 1.0 3 none
14/01 am 11.5/12.0 2.0/ 2.5 0.5/ 1.0 2 minor
merrimack river near newburyport ma
mllw categories - minor 11.0 ft, moderate 12.0 ft, major 13.5 ft
mhhw categories - minor 1.5 ft, moderate 2.5 ft, major 4.0 ft
total total departure
day/time tide tide from norm waves flood
ft mllw ft mhhw ft ft impact
-------- --------- --------- --------- ------- --------
11/11 am 8.7/ 9.2 -0.9/-0.4 0.5/ 1.0 1 none
12/12 am 10.6/11.1 1.1/ 1.6 0.7/ 1.1 1 minor
12/12 pm 9.1/ 9.6 -0.5/ 0.0 0.6/ 1.1 1 none
13/01 am 10.6/11.1 1.1/ 1.6 0.7/ 1.1 1-2 minor
13/01 pm 9.4/ 9.9 -0.2/ 0.3 0.6/ 1.1 2 none
14/01 am 10.3/10.8 0.8/ 1.3 0.5/ 1.0 2 none
boston harbor
mllw categories - minor 12.5 ft, moderate 14.5 ft, major 16.0 ft
mhhw categories - minor 2.4 ft, moderate 4.4 ft, major 5.9 ft
total total departure
day/time tide tide from norm waves flood
ft mllw ft mhhw ft ft impact
-------- --------- --------- --------- ------- --------
11/11 am 10.3/10.8 0.2/ 0.7 0.5/ 1.0 1 none
11/11 pm 12.1/12.6 2.0/ 2.5 0.5/ 1.0 1 minor
12/12 pm 10.7/11.2 0.6/ 1.1 0.6/ 1.1 1 none
13/12 am 12.1/12.6 2.0/ 2.5 0.5/ 1.0 1 minor
13/01 pm 10.9/11.4 0.8/ 1.3 0.5/ 1.0 1 none
14/01 am 11.9/12.4 1.8/ 2.2 0.4/ 0.9 1 none
revere
mllw categories - minor 12.5 ft, moderate 14.5 ft, major 16.0 ft
mhhw categories - minor 2.6 ft, moderate 4.6 ft, major 6.1 ft
total total departure
day/time tide tide from norm waves flood
ft mllw ft mhhw ft ft impact
-------- --------- --------- --------- ------- --------
11/11 am 10.3/10.8 0.4/ 0.9 0.6/ 1.1 1 none
11/11 pm 12.0/12.5 2.1/ 2.6 0.5/ 1.0 1 none
12/12 pm 10.8/11.3 0.9/ 1.4 0.7/ 1.1 1 none
13/12 am 12.0/12.5 2.1/ 2.6 0.5/ 1.0 1 none
13/01 pm 10.9/11.4 1.0/ 1.5 0.6/ 1.1 1 none
14/01 am 11.8/12.3 1.9/ 2.3 0.5/ 1.0 1 none
scituate ma
mllw categories - minor 11.5 ft, moderate 13.5 ft, major 15.5 ft
mhhw categories - minor 1.8 ft, moderate 3.8 ft, major 5.8 ft
total total departure
day/time tide tide from norm waves flood
ft mllw ft mhhw ft ft impact
-------- --------- --------- --------- ------- --------
11/11 am 9.7/10.2 0.0/ 0.5 0.5/ 1.0 1 none
12/12 am 11.7/12.2 2.0/ 2.5 0.6/ 1.1 1 minor
12/12 pm 10.2/10.7 0.5/ 1.0 0.6/ 1.1 1-2 none
13/12 am 11.6/12.1 1.9/ 2.3 0.5/ 1.0 2 minor
13/01 pm 10.4/10.9 0.7/ 1.1 0.5/ 1.0 3 none
14/01 am 11.4/11.9 1.7/ 2.2 0.4/ 0.9 2 minor
buzzards bay at woods hole
mllw categories - minor 5.5 ft, moderate 7.0 ft, major 8.5 ft
mhhw categories - minor 3.5 ft, moderate 5.0 ft, major 6.5 ft
total total departure
day/time tide tide from norm waves flood
ft mllw ft mhhw ft ft impact
-------- --------- --------- --------- ------- --------
11/08 am 3.0/ 3.5 1.0/ 1.5 0.4/ 0.9 1 none
11/09 pm 3.5/ 4.0 1.5/ 2.0 0.4/ 0.9 1 none
12/09 am 3.1/ 3.6 1.1/ 1.6 0.2/ 0.8 1 none
12/09 pm 3.4/ 3.9 1.4/ 1.9 0.2/ 0.8 1-2 none
13/10 am 3.2/ 3.7 1.2/ 1.7 0.2/ 0.8 2 none
13/10 pm 3.2/ 3.7 1.2/ 1.7 0.2/ 0.7 2 none
chatham ma - east coast
mllw categories - minor 9.0 ft, moderate 11.5 ft, major 13.0 ft
mhhw categories - minor 1.3 ft, moderate 3.8 ft, major 5.3 ft
total total departure
day/time tide tide from norm waves flood
ft mllw ft mhhw ft ft impact
-------- --------- --------- --------- ------- --------
11/12 pm 5.1/ 5.6 -2.7/-2.2 0.5/ 1.0 1-2 none
12/12 am 6.4/ 6.9 -1.4/-0.9 0.5/ 1.0 2 none
12/01 pm 5.4/ 5.9 -2.3/-1.9 0.6/ 1.1 2 none
13/01 am 6.4/ 6.9 -1.4/-0.9 0.5/ 1.0 2-3 none
13/02 pm 5.4/ 5.9 -2.3/-1.9 0.5/ 1.0 3 none
14/02 am 6.2/ 6.7 -1.6/-1.1 0.4/ 0.9 2-3 none
chatham - south side
mllw categories - minor 9.0 ft, moderate 10.5 ft, major 11.5 ft
mhhw categories - minor 4.5 ft, moderate 6.0 ft, major 7.0 ft
total total departure
day/time tide tide from norm waves flood
ft mllw ft mhhw ft ft impact
-------- --------- --------- --------- ------- --------
11/12 pm 6.1/ 6.6 1.6/ 2.0 2.3/ 2.8 1 none
12/12 am 7.6/ 8.1 3.1/ 3.6 2.6/ 3.1 1 none
12/01 pm 6.2/ 6.8 1.8/ 2.2 2.3/ 2.8 1 none
13/01 am 7.6/ 8.1 3.1/ 3.6 2.6/ 3.1 2 none
13/01 pm 6.4/ 6.9 1.9/ 2.3 2.6/ 3.1 3 none
14/02 am 7.2/ 7.7 2.7/ 3.2 2.2/ 2.7 2 none
provincetown harbor
mllw categories - minor 13.0 ft, moderate 14.0 ft, major 15.0 ft
mhhw categories - minor 2.9 ft, moderate 3.9 ft, major 4.9 ft
total total departure
day/time tide tide from norm waves flood
ft mllw ft mhhw ft ft impact
-------- --------- --------- --------- ------- --------
11/11 am 10.1/10.6 0.0/ 0.5 0.4/ 0.9 1 none
12/12 am 12.0/12.5 1.9/ 2.3 0.5/ 1.0 1 none
12/12 pm 10.7/11.2 0.6/ 1.1 0.6/ 1.1 1 none
13/12 am 12.1/12.6 2.0/ 2.5 0.5/ 1.0 2 none
13/01 pm 10.8/11.3 0.7/ 1.1 0.5/ 1.0 3 none
14/01 am 11.9/12.4 1.8/ 2.2 0.4/ 0.9 2 none
dennis - sesuit harbor
mllw categories - minor 13.0 ft, moderate 14.5 ft, major 16.0 ft
mhhw categories - minor 2.5 ft, moderate 4.0 ft, major 5.5 ft
total total departure
day/time tide tide from norm waves flood
ft mllw ft mhhw ft ft impact
-------- --------- --------- --------- ------- --------
11/11 am 10.8/11.3 0.2/ 0.8 0.6/ 1.1 1 none
12/12 am 12.7/13.2 2.2/ 2.7 0.7/ 1.1 1 minor
12/12 pm 11.3/11.8 0.8/ 1.3 0.7/ 1.1 1 none
13/12 am 12.8/13.3 2.2/ 2.7 0.7/ 1.1 2 minor
13/01 pm 11.5/12.0 1.0/ 1.5 0.6/ 1.1 3 none
14/01 am 12.6/13.1 2.1/ 2.6 0.6/ 1.1 2 minor
sandwich harbor
mllw categories - minor 12.0 ft, moderate 14.0 ft, major 15.0 ft
mhhw categories - minor 1.7 ft, moderate 3.7 ft, major 4.7 ft
total total departure
day/time tide tide from norm waves flood
ft mllw ft mhhw ft ft impact
-------- --------- --------- --------- ------- --------
11/11 am 9.2/ 9.7 -1.1/-0.7 0.5/ 1.0 1 none
11/11 pm 10.9/11.4 0.6/ 1.1 0.5/ 1.0 1 none
12/12 pm 9.7/10.2 -0.7/-0.2 0.7/ 1.1 1 none
13/12 am 11.0/11.5 0.7/ 1.1 0.6/ 1.1 2 none
13/01 pm 9.9/10.4 -0.5/ 0.0 0.6/ 1.1 2-3 none
14/01 am 10.8/11.3 0.5/ 1.0 0.5/ 1.0 2 none
wings neck
mllw categories - minor 6.5 ft, moderate 9.0 ft, major 11.5 ft
mhhw categories - minor 2.1 ft, moderate 4.6 ft, major 7.1 ft
total total departure
day/time tide tide from norm waves flood
ft mllw ft mhhw ft ft impact
-------- --------- --------- --------- ------- --------
11/08 am 5.1/ 5.6 0.7/ 1.1 0.5/ 1.0 1 none
11/08 pm 5.7/ 6.2 1.4/ 1.9 0.5/ 1.0 1 none
12/09 am 5.2/ 5.7 0.9/ 1.4 0.5/ 1.0 1 none
12/09 pm 5.6/ 6.1 1.2/ 1.7 0.4/ 0.9 1-2 none
13/10 am 5.4/ 5.9 1.0/ 1.5 0.5/ 1.0 2 none
13/10 pm 5.6/ 6.1 1.2/ 1.7 0.5/ 1.0 2 none
nantucket harbor
mllw categories - minor 5.0 ft, moderate 6.5 ft, major 8.0 ft
mhhw categories - minor 1.4 ft, moderate 2.9 ft, major 4.4 ft
total total departure
day/time tide tide from norm waves flood
ft mllw ft mhhw ft ft impact
-------- --------- --------- --------- ------- --------
11/12 pm 3.7/ 4.2 0.1/ 0.6 0.8/ 1.3 1 none
12/12 am 4.7/ 5.2 1.2/ 1.7 0.8/ 1.3 1-2 minor
12/01 pm 3.9/ 4.4 0.2/ 0.8 0.8/ 1.3 1 none
13/01 am 4.9/ 5.4 1.3/ 1.8 0.9/ 1.4 2-3 minor
13/02 pm 4.0/ 4.5 0.4/ 0.9 0.8/ 1.3 3 none
14/02 am 4.5/ 5.0 0.9/ 1.4 0.7/ 1.1 2 none
&& ...view the complete message
|
Icon Legend: Icon key Source: NWS Watches, Warnings or Advisories for zone MAZ019
|