Daily Reports
 


NOAA Yearly Report

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.8  57.5   1/1/23  23.2   1/8/23  843    0 10.60   3  41  1/26/23 NNW 29.90   82
2    35.1  67.7  2/10/23  -8.7   2/4/23  837    0  2.08   3  31  2/15/23   S 29.97   69
3    38.7  62.1  3/21/23  25.0  3/20/23  576    0  5.07   3  29   3/4/23  NW 29.85   69
---------------------------------------------------------------------------------------
TOT  37.1  67.7  2/10/23  -8.7   2/4/23 2256    0 17.75   3  41  1/26/23   S 29.91   74

HEAT BASE: 65.0
COOL BASE: 65.0

 


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.8  43.6  11:41am  28.5   6:26am   29    0  0.00   3  15   9:21pm  SE 30.05   76
2    40.5  45.8   2:42pm  35.7  11:04pm   24    0  0.07   3  21   6:28am  SE 29.64   84
3    36.9  42.9  11:20am  28.9   6:32am   28    0  0.00   2  14  12:00am  NW 29.96   66
4    35.6  38.6   9:59am  32.2  11:55pm   29    0  1.15   8  29   7:18am   N 29.60   87
5    35.3  45.7  11:57am  27.5   6:03am   30    0  0.00   1  14   3:46pm WNW 29.97   78
6    40.2  53.0   1:06pm  31.5   6:06am   25    0  0.00   3  28   1:40pm WNW 29.86   47
7    34.6  44.1  12:27pm  28.0  10:45pm   30    0  0.00   2  15   2:44pm  NW 29.69   51
8    38.2  47.6   3:09pm  27.6  12:52am   27    0  0.00   4  23  12:34pm  NW 29.94   60
9    39.4  47.4  11:55am  30.1  11:58pm   26    0  0.00   3  18   1:19pm   N 30.04   67
10   37.8  49.6  11:42am  25.8   6:17am   27    0  0.00   2  14   3:22pm  SE 29.91   72
11   37.0  38.7  12:04am  34.5   3:58pm   28    0  0.30   4  21   6:41pm   N 29.73   83
12   37.4  42.1   3:02pm  34.0   3:06am   25    0  0.00   5  21   6:49am   N 29.95   76
13   38.1  42.3  12:54pm  29.4   4:51am   27    0  0.23   2  16   9:45pm ESE 29.93   84
14   38.9  43.9   2:14pm  32.4   8:18pm   26    0  3.25   4  28   5:50pm ENE 29.32   91
15   36.4  43.1  12:19pm  32.4  12:11am   28    0  0.02   4  29   3:51am  NW 29.48   76
16   41.3  53.9   1:45pm  30.9   5:35am   24    0  0.00   2  20   3:15pm WNW 29.82   52
17   44.5  52.9   3:39pm  33.0   6:04am   21    0  0.00   4  22  12:08pm SSE 29.72   71
18   45.1  52.2   4:09pm  32.4  11:59pm   20    0  0.05   2  13  12:11am   S 29.57   72
19   34.1  43.9   2:45pm  27.1  11:43pm   31    0  0.00   3  21  10:22am   W 29.82   47
20   36.4  49.9   1:54pm  25.0   2:35am   29    0  0.00   4  24   3:30pm   S 30.15   51
21   44.9  62.1   3:43pm  29.7   6:57am   20    0  0.00   3  22   2:39pm   S 30.24   52
22   43.5  54.7   4:31pm  29.9   6:55am   22    0  0.00   3  16   4:37pm SSW 30.30   68
---------------------------------------------------------------------------------------
TOT  38.7  62.1  3/21/23  25.0  3/20/23  576    0  5.07   3  29   3/4/23  NW 29.85   69

HEAT BASE: 65.0
COOL BASE: 65.0

 


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     3:25am     1/1/23          5     4:03am     1/1/23        180
Wind Speed                   41    12:24am    1/26/23          0    12:05am     1/1/23          3
Wind Gust                    41    12:24am    1/26/23          0     8:30am     1/1/23          8
In Humidity                  41     3:45am    1/26/23         18     9:11am     2/4/23         31
Humidity                     94    12:48am     1/1/23         17     1:00pm    3/21/23         74
In Temp                    82.4    11:59am     1/1/23       63.4     2:06am     2/4/23       70.8
Out Temp                   67.7    11:47am    2/10/23       -8.7     5:17am     2/4/23       37.1
Raw Barometer             30.36     9:59am     2/4/23      28.95     3:54pm    3/14/23      29.77
Total Rain                17.75     7:47am    3/18/23       0.00    12:00am     1/1/23       9.93

 


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:25am     3/1/23          5     8:25am     3/1/23        315
Wind Speed                   29     7:18am     3/4/23          0    12:00am     3/1/23          3
Wind Gust                    29     7:18am     3/4/23          0    12:00am     3/1/23          9
In Humidity                  34     4:39am    3/14/23         26     8:19am     3/7/23         29
Humidity                     93    12:05am     3/1/23         17     1:00pm    3/21/23         69
In Temp                    76.0    12:11pm    3/10/23       63.7     6:26am     3/8/23       70.7
Out Temp                   62.1     3:43pm    3/21/23       25.0     2:35am    3/20/23       38.7
Raw Barometer             30.25     8:52am    3/22/23      28.95     3:54pm    3/14/23      29.71
Total Rain                17.75     7:47am    3/18/23      12.68    12:00am     3/1/23      15.28

 

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:00am        122    12:24am        158
Wind Speed                    9    12:33am          0    12:00am          4
Wind Gust                     9    12:33am          2    12:20am          7
In Humidity                  31    12:00am         31    12:00am         31
Humidity                     86    12:00am         86    12:00am         86
In Temp                    70.3    12:00am       69.9    12:32am       70.1
Out Temp                   44.9    12:01am       44.7    12:06am       44.8
Raw Barometer             30.04    12:00am      30.02    12:39am      30.03
Total Rain                17.75    12:00am      17.75    12:00am      17.75

 


Today's  Data File

3/23/23
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           147          4          8         31         86       70.3       44.8      30.04      17.75
12:20am           173          2          7         31         86       70.1       44.7      30.03      17.75
12:40am           175          3          9         31         86       69.9       44.8      30.02      17.75

 


Yesterday's Data File

3/22/23
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           198          1          1         28         63       71.4       39.1      30.17      17.75
12:20am           198          0          2         28         66       71.2       38.0      30.17      17.75
12:40am           198          0          2         28         67       70.9       37.5      30.17      17.75
1:00am            211          1          5         28         68       70.6       37.1      30.17      17.75
1:20am            211          2          4         28         69       70.4       37.1      30.17      17.75
1:40am            211          2          4         28         69       70.1       37.8      30.17      17.75
2:00am            210          1          4         28         69       69.9       37.6      30.17      17.75
2:20am            209          2          4         28         69       69.7       37.1      30.17      17.75
2:40am            208          1          4         29         70       69.4       37.3      30.18      17.75
3:00am            208          1          1         29         72       69.1       36.0      30.18      17.75
3:20am            208          1          2         29         76       69.0       34.6      30.18      17.75
3:40am            208          1          1         29         77       69.0       34.1      30.18      17.75
4:00am            208          1          3         29         77       68.8       34.5      30.18      17.75
4:20am              5          1          4         29         78       68.5       34.7      30.19      17.75
4:40am              5          0          1         29         78       68.2       33.0      30.20      17.75
5:00am              5          1          1         29         81       68.0       32.1      30.20      17.75
5:20am              5          0          1         29         82       67.7       31.7      30.20      17.75
5:40am              5          0          0         29         83       67.4       31.3      30.21      17.75
6:00am              5          0          0         29         83       67.1       31.5      30.21      17.75
6:20am              5          0          0         29         84       66.9       30.5      30.22      17.75
6:40am              5          0          1         29         85       66.6       30.2      30.22      17.75
7:00am              5          0          0         29         85       66.4       30.1      30.23      17.75
7:20am              5          0          1         29         86       66.1       30.7      30.24      17.75
7:40am              5          0          2         29         86       66.0       32.3      30.24      17.75
8:00am              5          0          5         29         85       65.9       38.6      30.24      17.75
8:20am              5          0          4         29         79       65.9       42.0      30.24      17.75
8:40am              9          1          4         29         76       66.0       43.3      30.24      17.75
9:00am             71          2          6         29         74       66.2       44.4      30.25      17.75
9:20am             69          1          8         29         71       66.4       45.1      30.25      17.75
9:40am             22          1          6         29         67       66.7       46.6      30.24      17.75
10:00am           355          2          6         29         69       66.9       46.4      30.24      17.75
10:20am            15          1          7         29         67       67.2       47.2      30.25      17.75
10:40am            20          4          6         29         65       67.6       47.5      30.24      17.75
11:00am            30          1          7         29         63       67.9       49.0      30.24      17.75
11:20am            14          4          8         29         62       68.1       49.0      30.24      17.75
11:40am            10          4          8         29         64       68.4       48.6      30.23      17.75
12:00pm            57          2          9         29         62       68.8       49.6      30.22      17.75
12:20pm            51          5          7         29         59       69.1       50.7      30.22      17.75
12:40pm            61          2         12         29         56       69.3       51.9      30.21      17.75
1:00pm            130          5         10         29         54       69.5       52.2      30.19      17.75
1:20pm             94         10         12         29         55       71.0       52.0      30.18      17.75
1:40pm            112          5         12         29         56       72.0       52.4      30.17      17.75
2:00pm             84          4         10         28         57       73.0       52.6      30.16      17.75
2:20pm            111          5          9         28         55       73.6       53.2      30.15      17.75
2:40pm            140          7         13         28         56       73.6       52.8      30.14      17.75
3:00pm            130          5         13         29         57       73.5       52.2      30.13      17.75
3:20pm             98         11         12         29         57       73.5       52.3      30.13      17.75
3:40pm            137          8         11         29         61       73.8       51.6      30.12      17.75
4:00pm             86         10         12         29         60       74.2       51.4      30.12      17.75
4:20pm            146          4         11         29         57       74.0       53.0      30.11      17.75
4:40pm            141         11         16         29         34       74.0       53.7      30.11      17.75
5:00pm            135          7         13         29         40       74.4       51.5      30.11      17.75
5:20pm            190          6         16         29         43       74.2       51.1      30.11      17.75
5:40pm            167          5         10         29         47       74.3       51.1      30.10      17.75
6:00pm            145          6         14         29         50       74.2       49.9      30.10      17.75
6:20pm            176          9         11         29         55       74.2       48.7      30.10      17.75
6:40pm            172          5         12         29         53       73.9       48.3      30.10      17.75
7:00pm            159          1         11         30         53       73.7       47.3      30.10      17.75
7:20pm            137          7          8         30         54       73.4       46.3      30.10      17.75
7:40pm            150          1          8         30         60       73.1       45.3      30.09      17.75
8:00pm            150          2          8         30         65       72.7       44.4      30.09      17.75
8:20pm            189          2          8         30         68       72.3       43.7      30.09      17.75
8:40pm            221          4         10         30         71       72.1       43.4      30.09      17.75
9:00pm            167          4          9         30         72       71.9       44.4      30.09      17.75
9:20pm            170          4         11         30         71       71.7       44.6      30.08      17.75
9:40pm            143          2          9         30         72       71.5       45.1      30.08      17.75
10:00pm           136          6         10         30         72       71.3       45.7      30.07      17.75
10:20pm           153          9         12         30         77       71.1       45.2      30.06      17.75
10:40pm           143          3         10         30         81       70.9       44.7      30.06      17.75
11:00pm           184          6          8         31         82       70.6       44.9      30.06      17.75
11:20pm           153          4          9         31         84       70.5       44.9      30.05      17.75
11:40pm           167          2          8         31         85       70.4       44.6      30.04      17.75

 

contact webmaster