Daily Reports
|
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.8 57.8 1/25/10 5.8 1/30/10 1119 0 4.88 2 53 1/25/10 NNW 29.85 75
2 31.6 51.0 2/20/10 12.8 2/7/10 931 0 4.12 2 39 2/25/10 NNW 29.67 71
3 42.5 74.0 3/20/10 23.2 3/28/10 699 3 14.33 4 41 3/14/10 NNE 29.85 75
4 50.8 89.3 4/7/10 32.9 4/28/10 441 16 1.68 3 26 4/29/10 SW 29.86 71
5 60.3 91.2 5/26/10 33.7 5/11/10 211 67 2.98 2 26 5/4/10 SSW 29.94 70
6 68.4 92.9 6/28/10 46.7 6/9/10 60 163 1.79 2 29 6/6/10 SSW 29.84 79
7 75.5 99.4 7/6/10 53.2 7/1/10 9 311 2.90 2 31 7/21/10 SSW 29.89 74
---------------------------------------------------------------------------------------
TOT 51.1 99.4 7/6/10 5.8 1/30/10 3469 559 32.68 3 53 1/25/10 SSW 29.85 74
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.1 76.8 11:48am 53.2 5:45am 3 3 0.00 1 15 1:34pm SW 30.03 58
2 65.8 78.1 12:13pm 53.9 6:03am 3 4 0.00 1 15 5:36pm SSW 30.10 58
3 72.2 84.3 1:25pm 59.8 5:56am 1 8 0.00 3 16 7:14pm SSE 30.04 60
4 78.0 92.5 2:29pm 63.9 5:18am 0 13 0.00 1 14 4:52pm SW 29.88 54
5 79.1 87.4 10:00am 68.8 5:09am 0 14 0.00 1 10 10:24am SSE 29.88 52
6 84.1 99.4 12:03pm 71.5 5:23am 0 19 0.00 1 11 3:09pm SSE 29.91 62
7 80.0 87.8 11:42am 73.5 11:54pm 0 15 0.00 1 11 6:25pm SSE 29.98 76
8 77.5 85.5 1:09pm 70.1 4:08am 0 13 0.00 4 17 1:22pm ESE 30.03 77
9 79.0 89.3 1:31pm 71.6 3:52am 0 14 0.00 5 21 12:55pm SSE 29.96 77
10 76.1 85.5 12:48pm 69.1 9:25pm 0 11 0.23 3 16 3:09am SSE 29.80 84
11 72.4 80.7 1:42pm 67.4 4:37am 0 7 0.00 0 9 3:06pm SE 29.80 88
12 77.5 89.3 12:44pm 68.4 1:20am 0 12 0.00 4 21 2:43pm SSE 29.88 77
13 79.4 88.4 12:59pm 73.9 12:00am 0 14 0.06 2 18 3:25pm S 29.95 78
14 71.8 79.0 10:39am 66.9 11:42pm 0 7 1.74 1 10 10:44am SW 29.89 96
15 69.5 75.3 2:40pm 66.9 12:00am 0 4 0.01 0 9 3:07pm E 30.00 94
16 75.6 85.3 3:25pm 67.8 4:51am 0 11 0.00 4 20 6:30pm SSE 29.90 85
17 80.4 89.0 1:18pm 73.7 7:23am 0 15 0.00 2 16 5:10pm SW 29.78 72
18 80.3 89.7 1:59pm 71.3 11:57pm 0 15 0.00 2 16 2:28pm SSW 29.76 64
19 73.5 85.1 10:40am 65.2 5:25am 0 8 0.28 2 18 11:42am S 29.81 80
20 73.4 80.5 12:50pm 67.4 11:03pm 0 8 0.00 0 10 12:46am SW 29.87 85
21 76.1 85.1 1:24pm 67.8 12:00am 0 11 0.00 3 31 7:26pm SW 29.87 82
22 75.5 85.1 12:01pm 65.6 6:17am 0 10 0.02 1 14 10:48am W 29.80 69
23 70.3 78.5 12:00pm 63.2 5:54am 0 5 0.45 1 16 7:53pm SSW 29.94 80
24 74.4 83.0 3:44pm 68.1 6:02am 0 9 0.03 0 15 6:16pm SW 29.79 90
25 79.3 90.5 1:14pm 71.6 11:59pm 0 14 0.01 1 15 6:04am W 29.69 77
26 73.2 83.8 1:20pm 60.2 6:14am 1 9 0.00 1 16 10:50am WNW 29.84 57
27 75.1 87.4 12:33pm 61.5 5:48am 1 11 0.00 1 10 2:28pm WSW 29.96 58
28 76.6 87.8 11:17am 65.2 6:04am 0 12 0.00 4 29 4:04pm SSE 29.95 69
29 78.2 84.0 4:00pm 74.6 5:32am 0 11 0.07 2 22 12:00am SSW 29.77 80
---------------------------------------------------------------------------------------
TOT 75.5 99.4 7/6/10 53.2 7/1/10 9 311 2.90 2 31 7/21/10 SSW 29.89 74
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
Yearly Archive Report
|
|
Monthly Archive Report
|
|
Daily Archive Report
|
|
Today's Data File 7/29/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 252 8 22 45 85 89.5 76.0 29.83 32.61
12:19am 212 7 21 45 85 89.2 75.8 29.82 32.61
12:40am 222 7 21 46 85 89.0 75.8 29.82 32.61
1:00am 279 4 21 46 85 89.0 75.6 29.82 32.61
1:19am 250 7 18 45 85 89.2 75.6 29.82 32.61
1:39am 235 2 18 45 86 89.5 75.4 29.81 32.61
2:00am 150 4 18 45 86 89.5 75.4 29.82 32.61
2:20am 276 8 21 45 87 89.2 75.3 29.80 32.61
2:40am 208 6 21 45 87 89.0 75.3 29.80 32.61
3:00am 191 7 21 45 87 88.8 75.1 29.80 32.61
3:20am 235 6 17 45 88 88.6 74.9 29.80 32.61
3:40am 238 6 21 46 88 88.6 74.9 29.79 32.61
4:00am 212 1 21 46 88 88.4 74.9 29.79 32.61
4:20am 171 6 14 46 89 88.4 74.7 29.79 32.61
4:39am 231 7 14 45 89 88.2 74.7 29.79 32.61
5:00am 263 0 14 53 89 87.0 74.7 29.79 32.61
5:20am 229 10 13 49 89 87.8 74.7 29.78 32.61
5:40am 215 7 16 48 89 87.8 74.6 29.78 32.61
6:00am 231 7 16 47 89 87.6 74.7 29.78 32.61
6:20am 253 8 11 47 90 87.6 74.9 29.79 32.61
6:40am 198 0 11 47 89 87.4 75.3 29.79 32.61
7:00am 212 6 13 47 89 87.4 75.6 29.78 32.61
7:20am 212 0 13 47 88 87.4 75.8 29.78 32.61
7:39am 224 0 13 47 87 87.4 75.8 29.79 32.61
8:00am 242 0 13 47 87 87.4 76.0 29.79 32.61
8:20am 211 6 9 47 87 87.4 76.0 29.79 32.61
8:40am 226 2 11 47 87 87.2 76.0 29.79 32.62
9:00am 235 1 11 47 89 87.2 76.0 29.79 32.62
9:20am 214 2 9 47 90 87.2 76.0 29.79 32.63
9:40am 178 0 9 47 90 87.4 75.8 29.79 32.66
10:00am 183 0 9 47 91 87.4 75.8 29.80 32.66
10:20am 152 1 8 47 92 87.4 75.8 29.79 32.67
10:40am 181 1 8 47 92 87.4 76.1 29.78 32.67
11:00am 171 0 8 47 92 87.4 76.0 29.78 32.67
11:20am 164 0 7 48 93 87.4 76.1 29.78 32.68
11:40am 181 6 8 48 93 87.4 77.2 29.78 32.68
12:00pm 219 0 8 47 91 87.6 78.5 29.78 32.68
12:20pm 200 1 8 47 91 87.8 78.3 29.78 32.68
12:40pm 222 0 10 47 85 88.0 81.2 29.77 32.68
1:00pm 209 2 10 47 80 88.2 81.8 29.76 32.68
1:20pm 23 0 9 47 78 88.4 81.6 29.76 32.68
1:39pm 277 0 9 47 77 88.6 81.8 29.76 32.68
2:00pm 264 0 9 47 74 88.8 83.4 29.75 32.68
2:20pm 270 2 9 47 72 89.0 82.4 29.75 32.68
2:40pm 336 0 9 47 69 89.2 82.8 29.75 32.68
3:00pm 228 0 9 47 69 89.5 83.2 29.74 32.68
3:20pm 324 0 9 47 64 89.7 83.0 29.74 32.68
3:40pm 311 4 9 47 67 89.7 82.2 29.73 32.68
4:00pm 209 1 9 47 63 89.9 83.8 29.72 32.68
4:20pm 287 0 9 47 62 90.1 83.6 29.72 32.68
4:40pm 157 0 10 47 61 90.3 84.0 29.72 32.68
5:00pm 253 2 10 47 63 90.3 84.0 29.72 32.68
5:20pm 260 2 10 46 60 90.9 83.4 29.72 32.68
5:40pm 216 0 10 45 61 91.8 83.4 29.72 32.68
6:00pm 287 0 10 44 54 92.4 82.8 29.71 32.68
6:20pm 287 0 7 39 52 92.0 82.0 29.71 32.68
6:39pm 2 0 7 38 52 92.0 81.1 29.72 32.68
7:00pm 33 0 7 39 54 89.9 80.3 29.72 32.68
7:20pm 317 0 2 38 55 89.0 79.6 29.72 32.68
7:40pm 16 0 2 39 55 89.2 78.6 29.72 32.68
8:00pm 317 0 2 38 57 88.8 77.7 29.74 32.68
8:20pm 317 0 0 39 61 88.6 76.7 29.74 32.68
8:40pm 317 0 0 40 64 89.0 75.3 29.74 32.68
|
|
Yesterday's Data File 7/28/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 225 0 6 43 75 88.2 71.8 29.99 32.61
12:19am 228 0 6 43 76 88.2 71.3 29.98 32.61
12:40am 228 0 6 43 77 88.0 70.8 29.98 32.61
1:00am 260 0 6 43 78 88.0 70.3 29.99 32.61
1:20am 260 0 1 43 79 88.0 69.8 29.99 32.61
1:39am 248 0 2 43 80 88.2 69.1 29.99 32.61
2:00am 259 0 2 43 81 88.2 68.6 29.98 32.61
2:19am 273 0 2 43 83 87.8 68.3 29.98 32.61
2:39am 264 0 6 44 84 87.6 68.1 29.98 32.61
3:00am 264 0 6 44 84 87.4 67.8 29.98 32.61
3:20am 264 0 1 44 85 87.2 67.4 29.97 32.61
3:40am 198 0 2 44 85 87.0 67.3 29.98 32.61
4:00am 259 0 2 44 85 87.0 66.8 29.99 32.61
4:20am 188 0 6 44 85 86.8 66.4 30.00 32.61
4:40am 188 0 6 44 85 86.6 66.3 30.01 32.61
5:00am 188 0 6 43 85 85.8 66.1 30.01 32.61
5:19am 185 1 4 43 86 85.8 65.8 30.00 32.61
5:39am 176 0 4 43 86 85.6 65.5 30.00 32.61
6:00am 176 0 4 43 87 85.6 65.3 30.00 32.61
6:20am 176 0 2 44 87 85.4 65.2 30.01 32.61
6:40am 157 1 6 44 88 85.0 65.5 30.00 32.61
7:00am 164 1 6 44 89 85.0 66.3 30.01 32.61
7:20am 159 6 7 44 89 85.0 67.3 30.01 32.61
7:40am 150 0 8 45 88 84.8 68.4 30.01 32.61
8:00am 161 7 8 45 80 84.8 72.0 30.01 32.61
8:19am 152 1 8 44 73 84.8 75.4 30.01 32.61
8:40am 200 1 8 45 68 84.8 77.0 30.00 32.61
9:00am 176 4 8 45 65 85.0 79.0 30.00 32.61
9:20am 212 0 8 45 63 85.0 81.1 29.99 32.61
9:40am 232 4 8 45 59 85.2 82.0 29.98 32.61
10:00am 257 0 8 45 57 85.4 84.0 29.98 32.61
10:20am 188 8 11 44 50 85.6 84.9 29.98 32.61
10:40am 252 4 13 44 46 86.0 86.3 29.98 32.61
11:00am 283 2 13 44 44 86.2 85.9 29.97 32.61
11:20am 177 10 18 44 42 86.4 87.8 29.97 32.61
11:40am 224 6 18 44 40 86.8 86.7 29.96 32.61
12:00pm 274 8 18 44 42 87.2 86.5 29.96 32.61
12:20pm 225 8 21 44 39 87.4 87.2 29.96 32.61
12:40pm 202 1 21 44 45 87.6 86.7 29.96 32.61
1:00pm 143 7 21 44 44 88.0 86.5 29.95 32.61
1:20pm 214 6 20 44 44 88.2 85.9 29.96 32.61
1:40pm 167 4 20 44 42 88.4 86.5 29.95 32.61
2:00pm 202 4 20 44 44 88.6 86.1 29.94 32.61
2:19pm 99 24 24 44 47 88.8 85.9 29.95 32.61
2:40pm 150 10 24 44 48 89.0 85.9 29.94 32.61
3:00pm 159 8 24 44 50 89.5 85.1 29.93 32.61
3:20pm 150 7 24 44 55 89.7 84.9 29.92 32.61
3:39pm 202 6 24 44 56 89.9 84.1 29.92 32.61
4:00pm 345 8 24 44 58 90.1 83.6 29.91 32.61
4:19pm 152 4 29 44 57 90.3 83.6 29.91 32.61
4:40pm 236 6 29 44 57 90.5 83.6 29.90 32.61
5:00pm 150 11 29 44 57 90.5 83.0 29.89 32.61
5:20pm 144 6 18 44 61 90.5 82.6 29.89 32.61
5:39pm 154 13 21 44 63 90.5 81.8 29.90 32.61
6:00pm 219 9 21 44 57 90.5 80.7 29.89 32.61
6:20pm 161 13 17 44 60 90.5 80.1 29.89 32.61
6:39pm 239 2 21 45 64 90.5 79.6 29.88 32.61
7:00pm 133 2 21 44 68 90.3 79.2 29.88 32.61
7:20pm 222 1 24 45 72 89.7 78.6 29.88 32.61
7:39pm 137 6 24 46 75 90.1 77.9 29.87 32.61
8:00pm 272 2 24 47 77 89.9 77.4 29.87 32.61
8:20pm 191 4 14 47 78 90.3 76.8 29.87 32.61
8:39pm 218 7 15 46 79 90.5 76.3 29.87 32.61
9:00pm 229 9 16 46 80 90.5 76.0 29.88 32.61
9:19pm 208 7 22 45 80 90.3 75.8 29.87 32.61
9:40pm 256 4 22 45 80 90.1 75.6 29.87 32.61
10:00pm 222 17 22 46 82 89.9 75.6 29.86 32.61
10:20pm 171 4 20 46 83 89.9 75.8 29.85 32.61
10:40pm 280 6 21 45 84 89.7 75.8 29.85 32.61
11:00pm 240 2 21 45 85 89.7 75.8 29.84 32.61
11:20pm 248 16 17 46 85 89.5 75.8 29.84 32.61
11:40pm 211 9 17 45 85 89.5 75.8 29.83 32.61
|