Daily Reports
|
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.8 57.8 1/25/10 5.8 1/30/10 1119 0 4.88 2 53 1/25/10 NNW 29.85 75
2 31.6 51.0 2/20/10 12.8 2/7/10 931 0 4.12 2 39 2/25/10 NNW 29.67 71
3 38.7 63.7 3/8/10 24.7 3/10/10 259 0 0.90 4 28 3/3/10 NNE 29.77 70
---------------------------------------------------------------------------------------
TOT 31.4 63.7 3/8/10 5.8 1/30/10 2308 0 9.90 3 53 1/25/10 NNW 29.77 73
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.2 45.8 2:25pm 32.7 2:13am 27 0 0.28 3 21 9:13am WNW 29.44 84
2 37.9 45.2 12:04pm 33.1 4:02am 27 0 0.00 2 15 11:43am NNE 29.84 77
3 35.1 36.8 4:15am 33.5 2:34pm 30 0 0.16 7 28 7:13am NNW 29.62 90
4 34.0 34.9 12:33am 32.9 7:17pm 31 0 0.25 8 26 3:06am NNE 29.58 95
5 33.9 38.2 4:02pm 31.2 6:18am 31 0 0.21 7 24 3:47am NNE 29.88 82
6 40.2 54.2 1:26pm 26.7 6:08am 25 0 0.00 2 15 1:41am NNE 29.97 50
7 42.8 59.9 1:04pm 27.8 5:48am 22 0 0.00 1 14 3:03pm WNW 29.86 50
8 47.3 63.7 1:42pm 34.7 6:14am 18 0 0.00 2 15 11:34am W 29.73 50
9 40.9 55.9 12:12pm 28.4 11:50pm 24 0 0.00 2 14 1:49pm WNW 29.86 55
10 36.0 46.5 10:58am 24.7 4:42am 24 0 0.00 2 14 2:15pm ENE 30.01 69
---------------------------------------------------------------------------------------
TOT 38.7 63.7 3/8/10 24.7 3/10/10 259 0 0.90 4 28 3/3/10 NNE 29.77 70
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
Yearly Archive Report
|
|
Monthly Archive Report
|
|
Daily Archive Report
|
|
Today's Data File 3/10/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 168 0 6 22 85 63.1 28.4 29.98 9.90
12:20am 198 0 2 23 85 62.8 28.1 29.98 9.90
12:40am 198 0 2 22 85 62.5 27.8 29.98 9.90
1:00am 198 0 2 23 85 62.8 27.5 29.99 9.90
1:20am 198 0 0 22 86 63.6 27.3 30.00 9.90
1:40am 259 0 0 22 86 63.9 27.2 29.99 9.90
2:00am 198 0 0 22 87 63.4 27.0 29.99 9.90
2:20am 259 0 0 22 87 62.9 26.7 29.99 9.90
2:40am 198 0 0 22 87 63.4 26.4 29.99 9.90
3:00am 198 0 0 22 87 63.4 26.1 29.99 9.90
3:20am 198 0 0 22 87 62.9 25.8 29.99 9.90
3:40am 198 0 0 22 87 62.6 25.6 29.99 9.90
4:00am 198 0 0 22 87 63.4 25.3 29.98 9.90
4:20am 259 0 0 21 87 63.1 25.0 29.98 9.90
4:40am 259 0 0 22 87 62.8 24.8 29.99 9.90
5:00am 259 0 0 24 87 63.4 24.7 29.99 9.90
5:20am 259 0 1 24 89 64.2 25.1 29.99 9.90
5:40am 198 0 1 23 90 63.9 25.6 30.00 9.90
6:00am 198 0 1 23 90 63.4 26.0 30.00 9.90
6:20am 198 0 0 23 90 63.6 26.4 30.01 9.90
6:39am 198 0 0 23 90 63.6 26.7 30.01 9.90
7:00am 195 0 0 23 89 63.1 27.3 30.03 9.90
7:20am 329 0 2 22 89 62.8 28.5 30.03 9.90
7:40am 60 0 6 23 71 63.7 34.4 30.04 9.90
8:00am 12 2 7 23 61 63.7 37.0 30.04 9.90
8:20am 57 4 6 22 57 63.7 38.5 30.04 9.90
8:40am 26 2 8 22 58 63.9 38.3 30.04 9.90
9:00am 99 2 9 22 57 63.9 40.1 30.03 9.90
9:20am 47 4 7 22 57 64.0 40.9 30.04 9.90
9:40am 116 6 9 22 62 64.4 40.8 30.04 9.90
10:00am 109 4 9 22 58 64.5 42.1 30.04 9.90
10:19am 88 2 8 22 57 64.8 42.6 30.05 9.90
10:40am 109 4 8 22 52 65.1 43.9 30.04 9.90
11:00am 64 2 8 21 44 65.6 46.4 30.04 9.90
11:20am 99 2 9 22 50 66.0 45.4 30.04 9.90
11:40am 133 6 9 22 62 66.3 44.2 30.04 9.90
12:00pm 64 1 11 22 67 66.6 44.3 30.04 9.90
12:20pm 26 6 11 23 69 66.8 43.8 30.03 9.90
12:40pm 50 2 11 23 67 67.3 44.9 30.03 9.90
1:00pm 102 9 11 22 67 67.4 44.8 30.02 9.90
1:20pm 37 2 13 23 67 67.7 45.2 30.02 9.90
1:40pm 325 2 13 23 63 68.1 44.8 30.01 9.90
2:00pm 315 0 13 23 66 68.2 44.9 30.01 9.90
2:20pm 171 1 14 23 68 68.5 43.3 30.01 9.90
2:40pm 164 4 14 23 63 68.5 43.2 30.01 9.90
3:00pm 126 7 14 23 57 68.4 44.6 30.00 9.90
3:20pm 74 1 7 23 50 68.2 44.8 30.00 9.90
3:39pm 140 4 9 23 46 68.1 45.1 30.00 9.90
4:00pm 95 4 9 23 45 67.7 44.8 30.00 9.90
4:20pm 108 4 8 22 51 68.2 44.5 30.00 9.90
4:40pm 115 7 8 22 48 71.1 43.9 30.01 9.90
5:00pm 181 7 8 21 49 72.6 42.8 30.01 9.90
5:20pm 163 2 8 21 49 73.1 41.8 30.02 9.90
5:40pm 154 1 8 20 54 73.9 40.5 30.02 9.90
6:00pm 177 0 8 19 59 73.8 38.8 30.03 9.90
6:19pm 208 2 6 20 60 73.1 38.2 30.03 9.90
6:40pm 208 1 6 20 60 72.2 37.0 30.04 9.90
7:00pm 214 0 6 20 56 72.9 36.2 30.05 9.90
7:20pm 99 0 2 20 58 72.6 35.9 30.04 9.90
7:40pm 201 0 4 20 60 71.9 34.7 30.05 9.90
8:00pm 201 2 4 20 62 72.4 34.0 30.05 9.90
8:20pm 231 0 4 20 67 72.4 34.7 30.05 9.90
8:40pm 231 0 4 20 70 71.7 34.0 30.05 9.90
|
|
Yesterday's Data File 3/9/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 283 0 4 24 64 66.0 40.2 29.75 9.90
12:20am 320 0 2 24 65 65.8 39.8 29.76 9.90
12:40am 349 0 4 24 66 65.6 39.2 29.76 9.90
1:00am 351 0 4 24 67 65.3 38.8 29.77 9.90
1:20am 346 0 0 24 68 65.3 38.2 29.77 9.90
1:40am 321 0 2 24 69 65.6 37.8 29.76 9.90
2:00am 269 0 4 24 69 65.3 37.2 29.76 9.90
2:19am 270 0 1 24 70 64.8 36.5 29.76 9.90
2:39am 286 0 1 24 71 64.5 35.8 29.76 9.90
3:00am 284 0 4 24 73 64.0 35.3 29.76 9.90
3:20am 315 0 1 24 75 63.7 34.9 29.77 9.90
3:39am 270 1 4 24 77 63.6 34.4 29.77 9.90
4:00am 287 0 4 24 78 63.3 34.3 29.78 9.90
4:20am 269 1 6 24 79 62.9 34.1 29.79 9.90
4:39am 301 0 7 24 79 62.8 33.8 29.79 9.90
5:00am 310 0 7 25 79 63.1 33.5 29.81 9.90
5:19am 280 0 4 24 80 63.4 33.2 29.81 9.90
5:40am 321 1 4 24 80 63.1 32.8 29.82 9.90
6:00am 298 0 4 25 81 63.7 32.5 29.83 9.90
6:20am 293 0 4 25 81 63.7 32.1 29.83 9.90
6:40am 344 0 6 25 82 63.4 31.8 29.83 9.90
7:00am 283 0 7 25 84 63.1 32.4 29.84 9.90
7:20am 322 0 8 25 85 62.8 34.1 29.84 9.90
7:40am 9 0 9 25 73 63.1 39.9 29.85 9.90
8:00am 355 0 9 25 59 63.9 42.9 29.85 9.90
8:19am 225 0 8 25 53 64.2 45.7 29.85 9.90
8:40am 305 4 9 24 44 64.4 47.1 29.85 9.90
9:00am 276 1 13 25 40 64.7 49.1 29.85 9.90
9:19am 260 6 10 24 39 64.8 50.5 29.85 9.90
9:40am 315 4 10 24 37 65.3 50.7 29.85 9.90
10:00am 272 8 11 24 32 65.8 51.7 29.85 9.90
10:20am 214 0 13 24 27 66.6 52.2 29.85 9.90
10:39am 327 7 13 24 28 67.3 53.1 29.85 9.90
11:00am 264 10 13 24 26 67.6 53.9 29.85 9.90
11:19am 311 1 11 24 24 67.7 53.8 29.85 9.90
11:40am 311 6 11 24 23 68.1 54.7 29.85 9.90
12:00pm 327 4 11 24 20 68.4 54.7 29.85 9.90
12:20pm 272 4 10 23 20 68.7 55.3 29.85 9.90
12:40pm 352 2 10 23 19 68.9 54.4 29.85 9.90
1:00pm 335 8 11 24 18 69.2 53.9 29.85 9.90
1:20pm 355 6 13 23 28 69.5 50.4 29.85 9.90
1:40pm 349 4 13 23 29 69.9 51.0 29.85 9.90
2:00pm 50 1 14 23 32 70.0 48.9 29.86 9.90
2:20pm 85 7 13 23 42 70.4 47.9 29.86 9.90
2:40pm 212 4 13 23 31 70.4 49.2 29.86 9.90
3:00pm 92 6 13 23 33 70.4 48.0 29.86 9.90
3:20pm 26 6 9 23 33 70.2 47.0 29.86 9.90
3:40pm 40 7 9 23 32 70.0 46.7 29.86 9.90
4:00pm 30 0 9 23 32 69.7 46.0 29.87 9.90
4:20pm 54 9 9 22 36 70.0 45.4 29.87 9.90
4:40pm 41 1 9 22 38 71.2 44.3 29.88 9.90
5:00pm 33 0 9 22 35 71.9 43.9 29.89 9.90
5:20pm 39 0 7 21 36 71.9 42.8 29.90 9.90
5:40pm 61 0 7 21 38 71.7 41.6 29.91 9.90
6:00pm 109 4 7 20 40 71.6 40.3 29.92 9.90
6:20pm 137 0 6 21 48 70.7 39.3 29.92 9.90
6:40pm 212 0 6 21 52 69.7 37.6 29.93 9.90
7:00pm 212 0 6 21 57 69.4 36.3 29.94 9.90
7:20pm 150 0 2 21 58 69.2 35.9 29.94 9.90
7:39pm 150 0 4 21 61 69.0 34.6 29.94 9.90
8:00pm 164 2 4 21 61 68.7 33.8 29.94 9.90
8:20pm 150 1 4 21 61 68.2 34.6 29.95 9.90
8:40pm 167 0 6 22 66 67.6 34.6 29.95 9.90
9:00pm 167 0 6 22 69 66.9 33.7 29.95 9.90
9:20pm 192 1 4 22 71 66.3 33.1 29.95 9.90
9:39pm 191 1 4 22 75 65.8 32.8 29.95 9.90
10:00pm 185 0 4 22 78 65.5 31.8 29.96 9.90
10:20pm 185 0 2 22 80 65.0 30.4 29.96 9.90
10:40pm 185 0 2 22 83 64.5 30.1 29.96 9.90
11:00pm 209 0 2 22 83 64.2 29.1 29.97 9.90
11:20pm 191 0 6 22 85 63.9 28.8 29.98 9.90
11:40pm 191 0 6 22 86 63.6 28.5 29.98 9.90
|