Daily Reports
 


NOAA Yearly Report

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.1  51.2   1/1/25   8.9  1/21/25  721    0  2.77   2  31   1/2/25 WNW 29.72   65
---------------------------------------------------------------------------------------
TOT  29.1  51.2   1/1/25   8.9  1/21/25  721    0  2.76   2  31   1/2/25 WNW 29.72   65

HEAT BASE: 65.0
COOL BASE: 65.0

 


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.7  51.2  10:43am  36.9  11:56pm   19    0  1.48   3  22   2:17am SSW 29.42   88
2    37.3  45.1  12:25pm  32.4  11:58pm   28    0  0.00   6  34   1:06pm  SW 29.61   60
3    32.3  40.6   1:08pm  25.9  10:50pm   33    0  0.00   4  25  11:05am SSW 29.68   54
4    27.0  34.1  11:53am  22.7   6:01am   38    0  0.00   2  22   1:03pm  SW 29.66   58
5    29.0  38.3  12:01pm  22.0  11:57pm   36    0  0.00   3  20   1:21pm SSW 29.80   56
6    22.4  26.1   2:58pm  18.8  11:57pm   43    0  0.00   2  12  11:30am WNW 29.71   60
7    21.0  28.8   1:21pm  14.1   5:51am   44    0  0.00   3  22   9:20pm WNW 29.54   56
8    23.6  33.1  11:59am  17.4  11:58pm   41    0  0.00   4  30   1:13pm WNW 29.57   52
9    22.5  31.5  12:36pm  16.1   3:10am   42    0  0.00   3  19  10:59am WNW 29.47   55
10   29.7  44.0   2:12pm  22.1  12:15am   35    0  0.00   2  15   1:56am  NW 29.69   59
11   30.8  35.8  12:52pm  24.9  11:58pm   34    0  0.03   1  11   5:12pm NNW 29.49   78
12   27.2  36.3   2:00pm  22.0  10:02pm   38    0  0.00   1   9  12:29pm WNW 29.84   75
13   32.8  43.5  11:47am  22.8   7:50am   32    0  0.00   2  18  11:58am SSW 29.85   70
14   28.3  37.4  12:28pm  22.7  10:24pm   36    0  0.00   3  22   4:13pm   W 29.78   56
15   24.3  35.1   1:08pm  17.0  11:51pm   41    0  0.00   2  15  12:48am WNW 29.91   54
16   23.8  33.0   2:02pm  14.7   6:05am   41    0  0.00   1  18   2:06pm SSW 29.88   62
17   26.4  37.9   1:41pm  18.7   7:20am   39    0  0.00   1   9  10:05am SSW 29.95   69
18   36.6  46.2  11:21pm  20.8   1:32am   28    0  0.60   5  26  12:23pm SSE 29.92   82
19   39.8  47.5  11:08am  32.1  11:55pm   25    0  0.42   1  14  11:40pm   N 29.66   84
20   22.4  32.2  12:01am  10.0  11:57pm   43    0  0.24   1  13  12:13am  NW 30.00   79
21    9.5  10.0  12:00am   8.9   1:46am    5    0  0.00   0   5  12:06am  SW 30.39   78
---------------------------------------------------------------------------------------
TOT  29.1  51.2   1/1/25   8.9  1/21/25  721    0  2.77   2  31   1/2/25 WNW 29.72   65

HEAT BASE: 65.0
COOL BASE: 65.0

 


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:49pm     1/1/25          5    12:13am     1/1/25        292
Wind Speed                   31     8:35am     1/2/25          0    12:06am     1/1/25          2
Wind Gust                    31     8:35am     1/2/25          0     6:10am     1/1/25          8
In Humidity                  36     4:31am     1/1/25         18    12:25pm     1/8/25         24
Humidity                     91    10:38am     1/1/25         33     1:26pm    1/14/25         65
In Temp                    85.9    12:31pm     1/2/25       64.2     1:41am    1/16/25       73.0
Out Temp                   51.2    10:43am     1/1/25        8.9     1:46am    1/21/25       29.0
Raw Barometer             30.29     2:12am    1/21/25      29.19    12:15pm     1/1/25      29.59
Total Rain                 2.77     1:58am    1/20/25       0.01     1:08am     1/1/25       1.61

 


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:49pm     1/1/25          5    12:13am     1/1/25        292
Wind Speed                   31     8:35am     1/2/25          0    12:06am     1/1/25          2
Wind Gust                    31     8:35am     1/2/25          0     6:10am     1/1/25          8
In Humidity                  36     4:31am     1/1/25         18    12:25pm     1/8/25         24
Humidity                     91    10:38am     1/1/25         33     1:26pm    1/14/25         65
In Temp                    85.9    12:31pm     1/2/25       64.2     1:41am    1/16/25       73.0
Out Temp                   51.2    10:43am     1/1/25        8.9     1:46am    1/21/25       29.0
Raw Barometer             30.29     2:12am    1/21/25      29.19    12:15pm     1/1/25      29.59
Total Rain                 2.77     1:58am    1/20/25       0.00    12:00am     1/1/25       1.61

 

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              243     2:07am        205    12:30am        225
Wind Speed                    5    12:06am          0    12:00am          0
Wind Gust                     5    12:06am          0    12:00am          2
In Humidity                  23    12:00am         22    12:52am         23
Humidity                     79     1:56am         77    12:00am         78
In Temp                    66.8    12:00am       64.7     1:16am       65.9
Out Temp                   10.0    12:00am        8.9     1:46am        9.4
Raw Barometer             30.29     2:12am      30.24    12:01am      30.26
Total Rain                 2.77    12:00am       2.77    12:00am       2.77

 


Today's  Data File

1/21/25
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           228          0          2         23         77       66.8       10.0      30.24       2.77
12:20am           231          0          4         23         77       66.2        9.8      30.24       2.77
12:40am           211          0          4         23         78       65.6        9.6      30.25       2.77
1:00am            227          0          2         23         78       65.1        9.4      30.25       2.77
1:20am            234          0          0         23         78       64.9        9.3      30.27       2.77
1:40am            242          0          3         23         78       66.1        9.1      30.27       2.77
2:00am            241          0          0         23         79       66.7        9.0      30.28       2.77
2:20am            242          0          1         22         79       66.0        8.9      30.29       2.77

 


Yesterday's Data File

1/20/25
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           348          7         11         28         87       71.2       32.1      29.37       2.53
12:20am           336          4         13         28         87       70.9       32.0      29.37       2.61
12:40am             5          5         10         28         87       70.7       31.9      29.39       2.67
1:00am            307          1          6         28         88       70.3       31.7      29.40       2.72
1:20am            335          0          5         28         88       70.0       31.5      29.41       2.75
1:40am            328          0          0         28         88       69.7       31.2      29.42       2.76
2:00am             17          0          2         28         88       69.4       30.9      29.44       2.77
2:20am            322          0          8         28         88       69.1       30.2      29.45       2.77
2:40am            333          0          5         28         88       68.8       29.8      29.47       2.77
3:00am            283          0          3         28         88       68.5       29.5      29.48       2.77
3:20am            314          1          4         28         88       68.3       28.7      29.50       2.77
3:40am            301          0          8         28         88       68.1       28.0      29.52       2.77
4:00am            271          0          2         28         88       68.8       27.1      29.54       2.77
4:20am             50          0          4         28         88       69.6       26.0      29.56       2.77
4:40am            317          0          4         27         88       70.3       25.3      29.58       2.77
5:00am            304          0          6         27         88       70.9       24.6      29.60       2.77
5:20am             92          1          6         27         88       71.4       24.0      29.61       2.77
5:40am            355          1          3         26         88       71.9       23.3      29.63       2.77
6:00am             41          1          2         27         88       72.2       23.0      29.65       2.77
6:20am             43          2          4         28         88       72.7       21.9      29.66       2.77
6:40am             28          0          2         27         88       73.1       21.0      29.68       2.77
7:00am            157          0          3         27         88       73.4       20.6      29.71       2.77
7:20am            256          1          5         27         88       73.8       20.5      29.73       2.77
7:40am            238          0          5         26         88       73.9       19.9      29.75       2.77
8:00am            315          1          4         26         88       73.7       19.0      29.77       2.77
8:20am            225          1          4         25         88       74.5       18.6      29.79       2.77
8:40am            340          0          4         25         88       75.3       18.8      29.80       2.77
9:00am            259          5          6         24         88       77.1       19.3      29.82       2.77
9:20am            290          0          4         24         88       76.1       20.5      29.83       2.77
9:40am            284          1          5         24         87       75.6       23.0      29.85       2.77
10:00am           275          1          4         24         82       75.7       24.6      29.88       2.77
10:20am           340          3          6         24         78       75.4       25.4      29.89       2.77
10:40am           325          1          5         24         75       75.9       25.8      29.89       2.77
11:00am           271          1          5         24         73       76.2       25.6      29.90       2.77
11:20am           297          2          6         24         74       76.1       26.0      29.89       2.77
11:40am           249          0          6         24         74       76.0       26.5      29.89       2.77
12:00pm           217          0          7         23         72       78.1       26.0      29.90       2.77
12:20pm           319          1          6         22         72       80.2       27.1      29.90       2.77
12:40pm           185          0          8         22         71       80.7       26.9      29.90       2.77
1:00pm            344          2          8         22         72       79.3       27.1      29.91       2.77
1:20pm            304          0          5         23         71       78.5       26.4      29.92       2.77
1:40pm            336          1          8         23         69       78.6       26.4      29.93       2.77
2:00pm            288          1          4         23         70       78.0       26.4      29.93       2.77
2:20pm            355          1          6         23         67       76.8       25.9      29.95       2.77
2:40pm            233          5          7         24         67       76.1       25.5      29.96       2.77
3:00pm            206          2          5         23         68       77.4       24.9      29.97       2.77
3:20pm            355          0          4         23         68       75.8       25.0      29.99       2.77
3:40pm            300          0          1         24         69       75.8       25.0      30.00       2.77
4:00pm            209          2          5         24         69       75.1       24.8      30.01       2.77
4:20pm            298          1          7         24         70       74.9       24.0      30.02       2.77
4:40pm            205          4          7         24         70       75.2       23.3      30.03       2.77
5:00pm            250          0          5         23         70       75.4       22.2      30.05       2.77
5:20pm            190          1          5         23         70       75.3       20.8      30.06       2.77
5:40pm            261          0          2         23         70       75.1       19.7      30.08       2.77
6:00pm            238          0          4         23         70       75.3       18.8      30.09       2.77
6:20pm            273          0          6         23         71       75.9       18.1      30.11       2.77
6:40pm            211          0          5         23         72       75.9       17.3      30.12       2.77
7:00pm            256          0          2         23         73       75.2       16.9      30.14       2.77
7:20pm            245          4          5         23         74       75.3       16.4      30.14       2.77
7:40pm            271          0          1         22         74       75.6       16.0      30.15       2.77
8:00pm            227          0          4         22         74       74.9       15.5      30.16       2.77
8:20pm            254          0          4         22         75       75.0       15.0      30.17       2.77
8:40pm            210          0          4         22         75       74.3       14.5      30.19       2.77
9:00pm            234          0          2         23         75       73.6       14.0      30.19       2.77
9:20pm            234          0          0         23         75       72.4       13.6      30.20       2.77
9:40pm            233          0          1         23         75       71.5       13.1      30.21       2.77
10:00pm           233          0          0         23         76       70.4       12.6      30.22       2.77
10:20pm           233          0          0         23         76       69.7       12.0      30.22       2.77
10:40pm           233          0          0         23         76       69.1       11.5      30.21       2.77
11:00pm           233          0          0         23         76       68.2       11.0      30.21       2.77
11:20pm           232          0          2         23         76       67.6       10.6      30.23       2.77
11:40pm           229          1          2         23         77       67.3       10.3      30.23       2.77

 

contact webmaster