Daily Reports
 


NOAA Yearly Report

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    32.3  57.3  1/13/24  13.1  1/22/24 1015    0  8.87   3  42  1/13/24 SSW 29.96   75
2    34.2  60.8  2/27/24  14.6  2/25/24  892    0  2.92   3  40  2/28/24 NNW 29.91   71
3    41.5  60.0  3/17/24  19.4   3/1/24  726    0 10.76   4  44  3/23/24   N 29.90   71
4    47.1  73.2  4/15/24  28.7  4/26/24  538    1  5.05   3  43  4/12/24   S 29.92   70
5    57.1  87.6  5/22/24  37.5   5/4/24  287   42  7.23   3  27  5/22/24   N 29.88   79
6    68.6  92.5  6/20/24  49.2   6/2/24   51  156  2.84   2  30  6/23/24   S 29.87   74
7    74.2  94.5  7/16/24  56.9   7/3/24    9  293  1.51   2  25  7/11/24 SSE 29.94   78
8    69.9  93.6   8/2/24  50.8  8/30/24   40  192  3.96   1  31   8/9/24 SSE 29.95   79
9    63.3  81.5  9/13/24  48.1  9/16/24  110   58  5.20   2  20  9/26/24   N 30.05   79
10   53.8  80.1 10/21/24  29.5 10/29/24  361   16  1.05   2  23  10/7/24   N 30.02   75
11   52.5  77.0  11/6/24  27.5  11/4/24   77    6  0.00   2  26  11/6/24   S 30.16   75
---------------------------------------------------------------------------------------
TOT  54.2  94.5  7/16/24  13.1  1/22/24 4106  765 49.37   3  44  3/23/24   S 29.95   75

HEAT BASE: 65.0
COOL BASE: 65.0

 


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.0  76.8   2:35pm  50.7  11:57pm    3    3  0.00   3  22   8:45am   S 29.83   71
2    48.0  56.4  10:45am  38.2  11:59pm   17    0  0.00   1  11  11:05am   N 30.18   73
3    37.9  48.8   9:54am  29.0  11:53pm   27    0  0.00   1   9   1:31pm NNW 30.39   74
4    41.4  51.0   2:39pm  27.5   4:18am   24    0  0.00   1  12   2:59pm  SE 30.44   78
5    60.0  71.6   1:38pm  45.9  12:06am    6    1  0.00   4  24  10:40am   S 30.10   79
6    68.0  77.0  12:51pm  61.1  12:00am    1    3  0.00   6  26   3:44am   S 29.91   72
---------------------------------------------------------------------------------------
TOT  52.5  77.0  11/6/24  27.5  11/4/24   77    6  0.00   2  26  11/6/24   S 30.16   75

HEAT BASE: 65.0
COOL BASE: 65.0

 


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:40am     1/1/24          0     6:20pm    2/13/24        180
Wind Speed                   44     8:00pm    3/23/24          0    12:00am     1/1/24          3
Wind Gust                    44     8:00pm    3/23/24          0    12:00am     1/1/24          7
In Humidity                  51     4:44am    8/10/24         21    12:05pm    1/21/24         37
Humidity                     93     3:56pm     3/5/24         16     2:16pm   10/12/24         75
In Temp                    90.9     6:49pm    5/28/24       63.7     4:07am     1/2/24       78.5
Out Temp                   94.5     2:42pm    7/16/24       13.1     5:41am    1/22/24       54.2
Raw Barometer             30.44     9:00am     3/1/24      28.77     6:00am    1/10/24      29.81
Total Rain                49.39     5:35am   10/30/24       0.02     9:46am     1/2/24      30.25

 


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:41am    11/1/24          5     4:42am    11/1/24        180
Wind Speed                   26     3:44am    11/6/24          0    12:06am    11/1/24          2
Wind Gust                    26     3:44am    11/6/24          0     4:10pm    11/1/24          7
In Humidity                  44     6:58am    11/1/24         33     8:41am    11/4/24         39
Humidity                     91     7:41am    11/4/24         48     7:38pm    11/1/24         75
In Temp                    85.5     1:48pm    11/6/24       66.8     5:27am    11/4/24       76.8
Out Temp                   77.0    12:51pm    11/6/24       27.5     4:18am    11/4/24       52.5
Raw Barometer             30.41     7:32am    11/4/24      29.59     2:14pm    11/1/24      30.02
Total Rain                49.39    12:00am    11/1/24      49.39    12:00am    11/1/24      49.39

 

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:02am          5     2:50am        180
Wind Speed                   26     3:44am          0    12:00am          6
Wind Gust                    26     3:44am          0    12:30pm         17
In Humidity                  43     5:41am         40    10:32am         41
Humidity                     86    12:00am         55    12:53pm         72
In Temp                    85.5     1:48pm       77.1     4:57am       80.3
Out Temp                   77.0    12:51pm       61.1    12:00am       68.0
Raw Barometer             29.86    12:11am      29.64     3:14pm      29.77
Total Rain                49.39    12:00am      49.39    12:00am      49.39

 


Today's  Data File

11/6/24
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           184          6         23         42         86       77.4       61.1      29.86      49.39
12:20am           162          5         18         42         86       77.7       61.5      29.86      49.39
12:40am           250          6         14         42         85       77.8       61.9      29.85      49.39
1:00am            196          6         12         42         85       77.8       61.7      29.85      49.39
1:20am            173          4         16         42         85       77.8       62.3      29.85      49.39
1:40am            246          8         18         42         84       77.8       63.0      29.85      49.39
2:00am            189          6         21         42         84       78.0       63.0      29.84      49.39
2:20am            200          8         13         42         83       78.0       63.0      29.84      49.39
2:40am            199          2         12         42         83       77.8       63.0      29.84      49.39
3:00am            149          4         11         42         83       77.8       63.0      29.83      49.39
3:20am            111          5         20         42         82       77.7       63.0      29.82      49.39
3:40am            196          5         22         42         80       77.5       63.3      29.82      49.39
4:00am            217          5         12         42         78       77.4       63.5      29.82      49.39
4:20am            227          7         15         42         76       77.4       63.4      29.82      49.39
4:40am            212          4         15         42         76       77.3       63.4      29.82      49.39
5:00am            155         10         14         42         75       77.1       63.4      29.82      49.39
5:20am            173          6         15         42         74       77.1       63.7      29.81      49.39
5:40am            203          5         19         42         74       77.2       64.0      29.81      49.39
6:00am             90          6         24         43         76       77.2       64.1      29.81      49.39
6:20am            245         14         21         43         77       77.2       63.8      29.80      49.39
6:40am            178          2         13         43         77       77.6       63.7      29.80      49.39
7:00am            291          9         14         43         78       77.6       63.9      29.80      49.39
7:20am            217          6         16         43         77       77.6       64.4      29.80      49.39
7:40am             53          4         19         43         76       78.0       65.2      29.80      49.39
8:00am            205          7         19         43         76       78.3       65.9      29.80      49.39
8:20am            308          4         19         42         75       78.7       66.7      29.79      49.39
8:40am            180          7         21         41         74       79.8       67.7      29.79      49.39
9:00am            159          2         13         41         72       80.6       68.8      29.78      49.39
9:20am             89          5         19         41         70       80.9       69.6      29.77      49.39
9:40am            294          6         20         41         68       81.0       71.1      29.76      49.39
10:00am           232          8         18         41         66       81.2       71.5      29.76      49.39
10:20am           274          8         20         41         64       81.6       72.5      29.75      49.39
10:40am           136          5         13         41         63       81.8       73.5      29.74      49.39
11:00am           168          8         19         41         61       82.0       74.2      29.74      49.39
11:20am           211         13         13         40         60       82.5       75.2      29.72      49.39
11:40am           169          4         16         40         59       83.4       75.5      29.72      49.39
12:00pm           153          6         14         40         58       84.0       76.0      29.71      49.39
12:20pm           220          8         15         40         57       84.3       76.0      29.69      49.39
12:40pm           222          5         15         40         57       84.5       76.2      29.68      49.39
1:00pm            321          7         20         40         56       84.7       76.5      29.68      49.39
1:20pm            157          5         16         40         56       85.1       76.6      29.67      49.39
1:40pm            178          8         13         40         57       85.3       75.9      29.67      49.39
2:00pm            286          7         15         40         60       85.4       75.2      29.67      49.39
2:20pm             99          1         18         40         62       85.2       74.3      29.66      49.39
2:40pm            200         14         21         40         64       85.2       73.0      29.65      49.39
3:00pm            174          5         23         41         66       85.0       71.8      29.65      49.39
3:20pm            223          6         15         41         68       84.9       70.9      29.65      49.39
3:40pm            190          7         16         42         70       84.8       69.7      29.68      49.39
4:00pm            174          3         14         42         72       84.9       68.8      29.68      49.39

 


Yesterday's Data File

11/5/24
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           137          0          0         38         85       72.6       46.0      30.14      49.39
12:20am           149          0          4         39         86       72.4       46.8      30.13      49.39
12:40am           148          1          4         39         85       72.4       47.6      30.12      49.39
1:00am            140          1          2         39         86       72.2       48.3      30.11      49.39
1:20am            150          2          6         39         86       72.0       48.8      30.10      49.39
1:40am            169          1          6         39         87       71.9       49.5      30.09      49.39
2:00am            142          2          9         39         87       71.8       49.3      30.08      49.39
2:20am            165          1         10         39         88       71.6       50.2      30.08      49.39
2:40am            144          0          5         39         88       71.5       49.6      30.07      49.39
3:00am            161          0          4         39         88       71.5       49.5      30.06      49.39
3:20am            130          1          5         39         89       71.5       50.4      30.06      49.39
3:40am            122          4          6         39         89       71.3       50.9      30.06      49.39
4:00am             65          0          5         39         89       71.3       51.7      30.05      49.39
4:20am            173          4          9         39         89       71.3       52.3      30.05      49.39
4:40am            198          4          8         39         89       71.1       52.9      30.05      49.39
5:00am            164          4          5         39         90       71.0       52.9      30.05      49.39
5:20am            162          3          9         39         90       71.0       53.2      30.05      49.39
5:40am            119          2          7         40         90       71.1       54.0      30.03      49.39
6:00am            133          4          7         40         90       71.2       54.5      30.03      49.39
6:20am            175          1          6         41         90       71.2       54.9      30.04      49.39
6:40am            173          6          7         40         90       71.7       55.2      30.04      49.39
7:00am            132          3          5         41         90       71.7       55.7      30.04      49.39
7:20am            157          6         11         41         90       71.9       56.3      30.04      49.39
7:40am            204          3         12         41         90       72.0       56.8      30.05      49.39
8:00am            189          2         10         41         90       72.3       57.8      30.04      49.39
8:20am            176          6          8         40         89       72.6       59.0      30.03      49.39
8:40am            169          1          9         41         86       72.7       59.5      30.03      49.39
9:00am            208          4         13         41         82       72.9       61.0      30.02      49.39
9:20am            158          3         13         40         78       73.2       62.6      30.01      49.39
9:40am            101          2         11         40         74       73.5       64.2      30.00      49.39
10:00am           171          3         15         40         70       73.8       65.4      29.99      49.39
10:20am           246         16         21         40         65       74.3       66.7      29.98      49.39
10:40am           355          3         12         39         64       74.7       67.8      29.98      49.39
11:00am           180          8         14         39         62       75.3       68.6      29.98      49.39
11:20am           196          5         12         39         63       76.2       69.4      29.96      49.39
11:40am           246         11         11         39         61       76.9       70.2      29.96      49.39
12:00pm           228          4         15         38         62       77.4       70.0      29.95      49.39
12:20pm           123          4         12         38         61       77.9       71.5      29.94      49.39
12:40pm           173          8         13         38         60       78.4       70.8      29.93      49.39
1:00pm            347          0         16         38         60       78.7       70.9      29.92      49.39
1:20pm            191          5         19         38         61       78.9       70.3      29.92      49.39
1:40pm            162         10         10         38         60       79.2       71.5      29.91      49.39
2:00pm            218          5         12         38         61       79.3       70.9      29.90      49.39
2:20pm            254          6         11         39         62       79.1       70.5      29.89      49.39
2:40pm            169          9         12         39         62       79.0       70.0      29.89      49.39
3:00pm            207          2         12         39         65       79.0       69.0      29.88      49.39
3:20pm            281          7         16         40         66       78.9       68.2      29.88      49.39
3:40pm            241          1         10         41         67       79.0       67.1      29.88      49.39
4:00pm            189          8         12         41         70       79.0       66.2      29.87      49.39
4:20pm            233          3         10         41         73       79.1       64.3      29.87      49.39
4:40pm            131          6         12         41         75       79.2       63.4      29.87      49.39
5:00pm            311          2         11         41         76       79.1       62.8      29.87      49.39
5:20pm            175          4         11         41         78       78.9       62.1      29.87      49.39
5:40pm            252          0         15         41         79       78.7       61.6      29.87      49.39
6:00pm             34          2         12         41         79       78.7       61.6      29.88      49.39
6:20pm            211          2         10         41         79       78.6       61.6      29.88      49.39
6:40pm            222          7         10         41         80       78.6       61.2      29.88      49.39
7:00pm            175          2         11         41         80       78.5       61.2      29.88      49.39
7:20pm            194         13         15         41         81       78.4       61.2      29.89      49.39
7:40pm            203          7         12         41         81       78.5       61.0      29.89      49.39
8:00pm            215         10         13         41         83       78.6       60.8      29.89      49.39
8:20pm            150          7         19         41         83       78.6       60.2      29.88      49.39
8:40pm            223          4         12         41         85       78.6       60.0      29.88      49.39
9:00pm            155          1         14         41         85       78.5       59.8      29.88      49.39
9:20pm             48          4         12         42         86       78.2       59.8      29.88      49.39
9:40pm            210          9         20         42         86       78.0       59.9      29.88      49.39
10:00pm            97          2         12         42         86       77.8       60.0      29.88      49.39
10:20pm           203          7         14         42         86       77.8       60.1      29.87      49.39
10:40pm           263          5         15         42         86       77.6       60.1      29.87      49.39
11:00pm           187          2         14         42         86       77.3       60.3      29.86      49.39
11:20pm           168          9         12         42         87       77.2       59.9      29.86      49.39
11:40pm           203          5         20         42         87       77.3       60.6      29.86      49.39

 

contact webmaster