Daily Reports
 


NOAA Yearly Report

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.8  57.5   1/1/23  23.2   1/8/23  843    0 10.60   3  41  1/26/23 NNW 29.90   82
2    35.1  67.7  2/10/23  -8.7   2/4/23  837    0  2.08   3  31  2/15/23   S 29.97   69
3    39.6  62.1  3/21/23  25.0  3/20/23  784    0  6.15   3  29   3/4/23  NW 29.89   68
4    49.8  88.5  4/13/23  25.7   4/3/23  472   17  4.84   3  28   4/3/23   S 29.98   69
5    57.2  85.1  5/12/23  32.9  5/18/23  285   42  2.51   3  31   5/1/23   S 29.94   64
6    63.6  88.7   6/2/23  46.6   6/4/23  131   90  6.00   2  25  6/14/23 SSE 29.81   81
7    73.7  88.5  7/12/23  57.3  7/31/23    5  274  3.97   2  31  7/16/23 SSE 29.86   81
8    69.0  84.7  8/10/23  53.7   8/2/23   27  150  5.61   2  26  8/18/23 SSE 29.87   79
9    65.9  92.9   9/7/23  47.9  9/28/23   84  109  7.92   2  23  9/15/23   S 29.99   82
---------------------------------------------------------------------------------------
TOT  54.7  92.9   9/7/23  -8.7   2/4/23 3468  682 49.68   3  41  1/26/23   S 29.91   75

HEAT BASE: 65.0
COOL BASE: 65.0

 


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.2  70.6   1:20pm  53.1  11:17pm    5    1  0.00   1   8   1:18am   N 30.18   75
2    64.7  77.5   1:40pm  54.2  12:00am    3    3  0.00   3  18   2:15pm   S 30.09   76
3    71.7  85.1   1:15pm  62.9  12:05am    0    7  0.00   2  14   1:45am   S 29.85   76
4    70.4  81.5   1:13pm  63.3   5:34am    0    6  0.00   0   5   9:19am   N 29.80   83
5    72.2  82.6   1:12pm  66.4   5:35am    0    7  0.00   1   8   1:28pm   N 29.84   84
6    74.9  81.5   1:41pm  67.9  12:06am    0   10  0.00   1   9   5:50pm   S 29.75   78
7    78.9  92.9   1:56pm  70.0   6:05am    0   14  0.00   2  14   4:42pm   S 29.74   77
8    77.5  88.4  12:33pm  71.5   1:45am    0   12  0.00   3  19   2:14pm SSE 29.91   84
9    76.5  85.5  11:58am  71.0   8:57pm    0   11  0.00   2  15   3:04pm   S 30.04   83
10   73.7  83.1   1:53pm  67.7  10:34pm    0    9  0.34   2  15   2:01pm  SE 30.06   87
11   69.9  73.2  12:55pm  67.7   5:58am    0    5  1.92   0   6   2:14pm   E 29.97   92
12   71.5  76.3   1:07pm  68.5  11:59pm    0    6  0.47   1   8   3:45pm  SE 29.92   89
13   71.0  78.9  12:07pm  66.7   5:26am    0    6  1.06   2  11  10:50am SSE 29.89   87
14   67.7  76.0   1:19pm  60.1  11:58pm    1    3  0.01   0   6   8:28am  NW 29.93   83
15   63.1  65.9  11:13am  60.1  12:00am    2    0  0.00   5  23   7:24pm   N 29.93   76
16   61.1  67.2   4:03pm  54.8   6:38am    4    0  0.83   3  21  12:08pm   N 29.63   76
17   64.2  76.2   1:48pm  53.8   6:30am    4    3  0.00   2  12  12:05pm   S 29.83   71
18   64.3  67.0   2:24pm  61.9  12:22am    1    0  1.42   2  20   2:36pm  SE 29.75   89
19   64.3  72.9  12:50pm  58.2  11:56pm    2    2  0.01   2  18   3:00pm   S 29.75   80
20   62.0  73.6   1:50pm  54.3   6:29am    5    2  0.00   1   9   5:04am SSW 30.02   77
21   59.3  69.9   1:24pm  51.8   6:44am    6    1  0.00   0   8  12:04pm NNW 30.19   80
22   58.8  69.4  12:22pm  49.9   6:00am    7    1  0.00   1   8   9:12am   E 30.33   78
23   59.1  60.9   9:33pm  57.5   3:25am    6    0  0.81   1  13   6:21am   E 30.21   84
24   60.0  61.7  10:41am  59.1   4:46am    5    0  0.75   2  13   2:41am   N 30.07   90
25   60.3  62.3   1:04pm  58.7   7:59am    5    0  0.21   2  13   8:47pm   N 30.09   87
26   57.8  60.3  12:00am  53.9   8:16pm    7    0  0.01   2  18   2:32am   N 30.30   80
27   57.8  64.7   1:09pm  51.7  11:48pm    7    0  0.00   1   9   9:03am   N 30.30   74
28   57.2  66.4   1:15pm  47.9   4:08am    8    0  0.00   1  10   9:13am   E 30.26   81
29   58.3  61.5  10:22am  50.4   1:04am    6    0  0.08   1   8  10:49am   N 30.20   88
---------------------------------------------------------------------------------------
TOT  65.9  92.9   9/7/23  47.9  9/28/23   84  109  7.92   2  23  9/15/23   S 29.99   82

HEAT BASE: 65.0
COOL BASE: 65.0

 


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     3:25am     1/1/23          5     4:03am     1/1/23        180
Wind Speed                   41    12:24am    1/26/23          0    12:05am     1/1/23          3
Wind Gust                    41    12:24am    1/26/23          0     8:30am     1/1/23          7
In Humidity                  56     6:50am    8/18/23         18     9:11am     2/4/23         38
Humidity                     94    12:48am     1/1/23         11     1:53pm    4/11/23         75
In Temp                    90.2     3:12pm    7/25/23       63.4     2:06am     2/4/23       77.3
Out Temp                   92.9     1:56pm     9/7/23       -8.7     5:17am     2/4/23       54.7
Raw Barometer             30.37    11:03am     4/9/23      28.88     5:32am     5/1/23      29.77
Total Rain                49.71    10:31pm    9/29/23       0.00    12:00am     1/1/23      24.93

 


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:58am     9/1/23          5     1:03am     9/1/23        180
Wind Speed                   23     7:24pm    9/15/23          0    12:00am     9/1/23          2
Wind Gust                    23     7:24pm    9/15/23          0    12:10am     9/1/23          5
In Humidity                  52     3:18am    9/19/23         31     4:59pm     9/6/23         46
Humidity                     93     7:33am    9/11/23         44     2:40pm    9/17/23         82
In Temp                    89.3     3:33pm     9/5/23       74.7     3:24am    9/27/23       82.3
Out Temp                   92.9     1:56pm     9/7/23       47.9     4:08am    9/28/23       65.9
Raw Barometer             30.24    10:51am    9/22/23      29.41     1:00pm    9/16/23      29.86
Total Rain                49.71    10:31pm    9/29/23      41.76    12:00am     9/1/23      45.37

 

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     9:28am          5     7:10am          0
Wind Speed                    8    10:49am          0    12:00am          1
Wind Gust                     8    10:49am          0    12:00am          3
In Humidity                  50     8:52am         47     1:40am         49
Humidity                     90     1:16am         84     9:59am         88
In Temp                    78.9    12:00am       76.8     9:01am       77.7
Out Temp                   61.5    10:22am       50.4     1:04am       58.4
Raw Barometer             30.11    12:01am      30.01    10:31pm      30.06
Total Rain                49.71    10:31pm      49.60    12:00am      49.63

 


Today's  Data File

9/29/23
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            36          0          1         48         88       78.9       51.9      30.11      49.60
12:20am            36          0          1         48         88       78.8       51.4      30.11      49.60
12:40am            36          0          0         48         89       78.7       51.0      30.10      49.60
1:00am             36          0          0         48         89       78.5       50.7      30.09      49.60
1:20am             36          0          0         48         89       78.5       51.8      30.09      49.60
1:40am             36          0          0         48         89       78.7       51.5      30.09      49.60
2:00am             36          0          0         48         89       78.3       51.7      30.09      49.60
2:20am             48          0          1         48         90       78.0       53.2      30.08      49.60
2:40am             46          0          0         48         90       77.9       53.3      30.08      49.60
3:00am             46          0          0         48         90       77.9       53.7      30.08      49.60
3:20am             46          0          1         48         90       77.8       54.6      30.07      49.60
3:40am             48          1          1         48         90       77.9       55.5      30.07      49.60
4:00am             47          2          2         48         90       78.0       56.1      30.07      49.60
4:20am             47          0          1         48         89       78.0       56.7      30.07      49.60
4:40am            103          0          1         48         89       78.0       57.1      30.07      49.60
5:00am            131          0          2         48         88       77.9       57.4      30.06      49.60
5:20am             75          0          1         48         87       77.7       57.8      30.06      49.60
5:40am             65          0          2         49         86       77.6       58.0      30.07      49.60
6:00am             73          1          2         49         86       77.5       58.1      30.06      49.60
6:20am             61          1          4         49         86       77.4       58.1      30.07      49.60
6:40am             66          1          2         49         86       77.4       58.3      30.07      49.60
7:00am            140          2          4         49         86       77.3       58.6      30.07      49.60
7:20am            275          0          2         49         86       77.4       59.1      30.07      49.60
7:40am             74          0          2         49         86       77.3       59.5      30.07      49.60
8:00am             30          0          2         49         86       77.1       59.7      30.08      49.60
8:20am            137          0          1         49         86       77.1       59.8      30.08      49.60
8:40am             32          1          5         49         86       77.1       59.7      30.08      49.60
9:00am            206          1          4         50         86       76.9       60.0      30.09      49.60
9:20am            215          0          4         50         86       76.9       60.2      30.09      49.60
9:40am              5          2          5         49         85       77.1       60.6      30.09      49.60
10:00am           280          1          7         49         84       77.0       61.0      30.09      49.60
10:20am           120          2          4         49         84       76.9       61.3      30.09      49.60
10:40am            84          1          4         49         84       77.0       61.3      30.09      49.60
11:00am           318          0          3         49         84       76.9       61.3      30.09      49.60
11:20am           125          0          4         49         85       77.2       61.3      30.08      49.60
11:40am           336          1          4         49         85       77.6       61.1      30.08      49.60
12:00pm           346          1          4         49         86       77.6       61.0      30.08      49.60
12:20pm           258          2          6         49         85       77.6       61.1      30.08      49.60
12:40pm           158          1          5         49         86       77.9       61.2      30.08      49.60
1:00pm            317          4          5         49         88       77.8       60.9      30.07      49.61
1:20pm             44          1          2         49         88       77.9       60.4      30.06      49.63
1:40pm            167          1          4         49         89       78.0       60.3      30.05      49.63
2:00pm            157          1          4         49         90       77.9       60.3      30.04      49.63
2:20pm             55          1          4         49         90       77.8       60.1      30.04      49.64
2:40pm             83          1          2         49         90       77.7       59.9      30.04      49.64
3:00pm            302          1          4         49         90       77.6       60.1      30.03      49.65
3:20pm            144          0          2         49         90       77.7       60.1      30.04      49.65
3:40pm            146          1          2         49         90       77.9       60.1      30.02      49.65
4:00pm            175          0          2         49         90       77.8       60.1      30.03      49.65
4:20pm             60          2          2         49         90       77.7       59.9      30.03      49.65
4:40pm            344          0          2         49         90       77.7       59.9      30.02      49.65
5:00pm             13          1          4         49         90       77.8       59.8      30.03      49.65
5:20pm            355          1          4         49         89       77.8       59.5      30.02      49.66
5:40pm             13          1          5         49         89       77.9       59.5      30.02      49.67
6:00pm             12          1          4         49         89       77.6       59.1      30.03      49.67
6:20pm            355          1          5         49         89       77.6       58.8      30.02      49.67
6:40pm              5          0          5         49         89       77.8       58.6      30.02      49.67
7:00pm            132          1          7         49         89       77.8       59.3      30.02      49.67
7:20pm              9          0          4         49         89       77.6       59.4      30.02      49.68
7:40pm            307          0          4         49         89       77.8       59.5      30.02      49.68
8:00pm              5          1          5         49         89       77.6       59.3      30.03      49.68
8:20pm             24          0          5         49         89       77.7       59.3      30.03      49.68
8:40pm            355          1          3         49         89       77.9       59.3      30.03      49.68
9:00pm            346          0          4         49         89       77.9       59.7      30.03      49.68
9:20pm             39          2          3         49         89       77.8       59.9      30.03      49.68
9:40pm              5          4          5         49         89       77.7       60.0      30.02      49.68
10:00pm           355          1          4         49         89       77.7       59.9      30.02      49.68
10:20pm           355          0          5         49         89       77.5       59.8      30.02      49.69
10:40pm            13          1          4         50         89       77.3       59.7      30.02      49.71

 


Yesterday's Data File

9/28/23
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            96          0          2         48         87       78.1       51.8      30.14      49.60
12:20am            96          0          0         48         87       77.8       50.9      30.13      49.60
12:40am            95          0          1         48         88       77.6       50.5      30.13      49.60
1:00am             96          0          1         48         89       77.5       50.3      30.14      49.60
1:20am             96          0          1         49         89       77.3       50.5      30.13      49.60
1:40am             96          0          1         49         89       77.1       49.9      30.13      49.60
2:00am             98          0          1         49         89       77.0       49.3      30.13      49.60
2:20am             98          0          0         48         90       77.0       48.6      30.12      49.60
2:40am             98          0          1         48         90       76.8       49.3      30.12      49.60
3:00am             98          0          0         48         90       76.7       48.9      30.12      49.60
3:20am             98          0          1         48         90       76.6       49.3      30.12      49.60
3:40am             98          0          0         48         90       76.5       48.3      30.12      49.60
4:00am             98          0          1         48         90       76.4       48.2      30.12      49.60
4:20am             98          0          1         48         90       76.2       48.7      30.12      49.60
4:40am             98          0          0         48         90       76.2       48.3      30.11      49.60
5:00am             98          0          1         48         91       76.2       49.0      30.12      49.60
5:20am             98          0          1         48         91       76.0       50.8      30.12      49.60
5:40am             98          0          1         49         91       75.8       51.8      30.11      49.60
6:00am             95          0          0         49         91       75.8       51.5      30.11      49.60
6:20am             90          0          1         49         91       75.5       52.4      30.12      49.60
6:40am             89          0          1         49         91       75.3       53.2      30.12      49.60
7:00am            174          0          2         49         91       75.4       53.8      30.13      49.60
7:20am            175          0          1         49         91       75.4       54.4      30.13      49.60
7:40am            130          1          2         49         90       75.3       55.8      30.13      49.60
8:00am            264          1          2         49         88       75.3       57.3      30.14      49.60
8:20am            138          1          4         49         83       75.4       58.9      30.14      49.60
8:40am            319          2          6         49         79       75.5       59.8      30.14      49.60
9:00am             78          2          6         49         77       75.6       60.7      30.15      49.60
9:20am             80          0         10         48         77       75.8       61.6      30.16      49.60
9:40am             62          0          5         48         74       76.2       62.4      30.15      49.60
10:00am            17          0          7         48         74       76.3       62.7      30.16      49.60
10:20am           311          1          5         48         73       76.5       63.6      30.15      49.60
10:40am           296          1          5         48         71       77.0       64.4      30.15      49.60
11:00am           167          3          5         47         72       77.9       64.6      30.15      49.60
11:20am           355          1          5         47         74       77.7       63.1      30.15      49.60
11:40am           360          2          5         48         73       77.6       64.6      30.15      49.60
12:00pm            36          0          4         48         75       78.0       63.6      30.15      49.60
12:20pm           137          5          6         47         72       78.3       66.1      30.15      49.60
12:40pm            14          0          5         47         71       78.7       65.7      30.14      49.60
1:00pm            243          1          6         47         70       79.2       65.4      30.14      49.60
1:20pm            267          1          6         47         69       79.5       65.5      30.14      49.60
1:40pm             88          1          5         47         68       79.6       66.0      30.13      49.60
2:00pm            336          4          4         47         70       80.0       65.6      30.12      49.60
2:20pm             43          1          5         47         70       80.3       65.3      30.12      49.60
2:40pm            360          2          5         47         73       80.6       63.9      30.11      49.60
3:00pm             65          1          4         48         74       80.8       63.6      30.11      49.60
3:20pm             23          3          4         48         74       80.9       63.1      30.11      49.60
3:40pm             10          1          3         47         76       80.9       62.1      30.11      49.60
4:00pm            360          1          3         48         76       80.8       62.0      30.10      49.60
4:20pm            206          1          4         48         77       80.9       61.3      30.11      49.60
4:40pm             34          0          4         48         78       80.8       61.2      30.10      49.60
5:00pm            147          1          3         48         78       80.7       60.7      30.10      49.60
5:20pm             37          0          4         48         79       80.7       60.2      30.11      49.60
5:40pm            292          1          2         48         79       80.5       59.7      30.10      49.60
6:00pm            130          1          2         48         79       80.5       59.2      30.10      49.60
6:20pm            183          0          2         48         80       80.7       58.7      30.11      49.60
6:40pm             59          0          5         48         80       80.5       58.1      30.10      49.60
7:00pm            229          0          2         48         79       80.3       58.0      30.10      49.60
7:20pm            261          1          5         48         81       80.3       57.3      30.10      49.60
7:40pm             58          0          4         48         79       80.3       57.5      30.10      49.60
8:00pm             92          0          8         48         78       80.2       57.7      30.10      49.60
8:20pm             63          1          5         48         79       80.0       57.4      30.11      49.60
8:40pm             93          1          2         48         79       80.0       56.9      30.11      49.60
9:00pm            158          1          6         48         78       80.0       57.0      30.11      49.60
9:20pm            100          1          6         48         77       79.9       57.2      30.11      49.60
9:40pm            104          1          5         48         79       79.7       56.5      30.11      49.60
10:00pm            78          0          4         48         81       79.8       56.0      30.11      49.60
10:20pm            82          2          2         47         84       80.1       54.9      30.11      49.60
10:40pm            96          0          2         48         85       79.5       55.2      30.11      49.60
11:00pm            36          0          2         48         85       79.1       54.7      30.11      49.60
11:20pm            36          0          1         48         86       79.0       53.7      30.11      49.60
11:40pm            36          0          2         48         87       79.0       53.1      30.11      49.60

 

contact webmaster