Daily Reports
 


NOAA Yearly Report

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    32.3  57.3  1/13/24  13.1  1/22/24 1015    0  8.87   3  42  1/13/24 SSW 29.96   75
2    34.2  60.8  2/27/24  14.6  2/25/24  892    0  2.92   3  40  2/28/24 NNW 29.91   71
3    41.5  60.0  3/17/24  19.4   3/1/24  726    0 10.76   4  44  3/23/24   N 29.90   71
4    47.1  73.2  4/15/24  28.7  4/26/24  538    1  5.05   3  43  4/12/24   S 29.92   70
5    57.1  87.6  5/22/24  37.5   5/4/24  287   42  7.23   3  27  5/22/24   N 29.88   79
6    68.6  92.5  6/20/24  49.2   6/2/24   51  156  2.84   2  30  6/23/24   S 29.87   74
7    74.2  94.5  7/16/24  56.9   7/3/24    9  293  1.51   2  25  7/11/24 SSE 29.94   78
8    69.9  93.6   8/2/24  50.8  8/30/24   40  192  3.96   1  31   8/9/24 SSE 29.95   79
9    63.3  81.5  9/13/24  48.1  9/16/24  110   58  5.20   2  20  9/26/24   N 30.05   79
10   53.8  80.1 10/21/24  29.5 10/29/24  361   16  1.05   2  23  10/7/24   N 30.02   75
11   46.1  77.0  11/6/24  26.8 11/30/24  575    8  3.28   2  26  11/6/24 NNW 29.87   69
12   35.8  62.1 12/11/24  15.4 12/15/24  598    0  7.48   3  44 12/11/24 SSW 30.07   72
---------------------------------------------------------------------------------------
TOT  52.5  94.5  7/16/24  13.1  1/22/24 5202  766 60.13   3  44  3/23/24   S 29.94   74

HEAT BASE: 65.0
COOL BASE: 65.0

 


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.7  38.2  11:43am  24.9   9:31pm   35    0  0.00   3  18  12:29pm SSW 29.96   61
2    28.7  40.9  12:38pm  21.3   6:31am   36    0  0.00   1   8   8:35am SSW 30.03   65
3    27.8  39.3   1:06pm  19.6   6:47am   37    0  0.00   1  14  11:33am  NW 30.12   67
4    32.8  42.6  11:52pm  22.7   7:27am   32    0  0.05   3  25  11:20pm  SE 30.05   67
5    36.3  43.4  12:57am  31.4  11:32pm   29    0  0.79   3  24   1:23am SSW 29.49   83
6    30.0  36.2  11:58am  26.3   6:55pm   35    0  0.00   3  19  10:16am WNW 29.85   57
7    29.7  40.5  12:13pm  22.6   4:52am   35    0  0.00   2  16  11:51am SSW 29.99   60
8    40.7  50.0  12:33pm  30.1  12:00am   24    0  0.09   3  31   8:12am   S 29.74   65
9    40.5  49.5  12:51pm  28.5   7:10am   25    0  0.59   2  21   7:58pm   E 29.99   77
10   42.6  45.2  12:00am  39.5   1:39pm   22    0  0.10   4  14   5:28am   N 30.05   91
11   56.1  62.1   6:30pm  44.3  12:00am    9    0  4.03   9  49   5:58pm SSE 29.69   91
12   38.5  56.3  12:00am  27.0  11:59pm   27    0  0.02   4  28   1:55am  SW 29.91   66
13   27.7  36.7  12:52pm  19.5  11:55pm   37    0  0.00   1  13  11:56am WNW 30.53   54
14   24.1  35.3  12:38pm  18.0   7:10am   41    0  0.00   1   9  10:00am   N 30.83   65
15   26.7  38.1  11:45am  15.4   7:33am   38    0  0.00   0   6  11:54am   N 30.75   70
16   38.3  47.6  11:59pm  28.5  12:44am   27    0  0.00   3  20  11:29pm  SE 30.44   79
17   51.0  59.5  12:50pm  37.1  11:59pm   14    0  0.39   5  32   6:19am   S 30.02   84
18   40.5  51.0   1:56pm  30.5   7:20am   25    0  0.72   2  13   1:07pm SSE 30.09   77
19   40.2  48.1  11:40am  34.2  10:23pm   25    0  0.15   1  12  11:37pm  NW 30.08   75
20   36.8  39.9  10:24am  34.3  11:58pm   28    0  0.55   4  24   4:12pm ENE 30.02   82
21   28.3  34.3  12:00am  24.1   7:01am   17    0  0.00   3  22  12:05am  NW 29.79   84
---------------------------------------------------------------------------------------
TOT  35.8  62.1 12/11/24  15.4 12/15/24  598    0  7.48   3  44 12/11/24 SSW 30.07   72

HEAT BASE: 65.0
COOL BASE: 65.0

 


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:40am     1/1/24          0     6:20pm    2/13/24        180
Wind Speed                   44     8:00pm    3/23/24          0    12:00am     1/1/24          3
Wind Gust                    44     8:00pm    3/23/24          0    12:00am     1/1/24          7
In Humidity                  51     4:44am    8/10/24         21    12:05pm    1/21/24         37
Humidity                     93     3:56pm     3/5/24         14     1:04pm   11/15/24         74
In Temp                    90.9     6:49pm    5/28/24       63.7     4:07am     1/2/24       78.0
Out Temp                   94.5     2:42pm    7/16/24       13.1     5:41am    1/22/24       52.5
Raw Barometer             30.73     9:52am   12/14/24      28.77     6:00am    1/10/24      29.81
Total Rain                60.15    11:24pm   12/20/24       0.02     9:46am     1/2/24      33.11

 


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    10:36am    12/1/24          5    12:41pm    12/1/24        202
Wind Speed                   44     7:38pm   12/11/24          0    12:00am    12/1/24          3
Wind Gust                    44     7:38pm   12/11/24          0    12:00am    12/1/24          8
In Humidity                  43     6:43pm   12/11/24         22    12:12pm    12/3/24         29
Humidity                     93     5:36am   12/11/24         33     1:38pm    12/4/24         72
In Temp                    85.0    12:14pm   12/12/24       64.5     3:17am   12/15/24       73.7
Out Temp                   62.1     6:30pm   12/11/24       15.4     7:33am   12/15/24       35.8
Raw Barometer             30.73     9:52am   12/14/24      29.21    10:02pm   12/11/24      29.94
Total Rain                60.15    11:24pm   12/20/24      52.67    12:00am    12/1/24      55.92

 

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:00am          5    12:00am        315
Wind Speed                   22    12:05am          0     2:00am          3
Wind Gust                    22    12:05am          0     5:00am          8
In Humidity                  34     3:45am         29    10:28am         32
Humidity                     86    12:12am         75    10:52am         84
In Temp                    75.8    10:57am       67.6     3:42am       71.6
Out Temp                   34.3    12:00am       24.1     7:01am       28.3
Raw Barometer             29.71     9:29am      29.61    12:56am      29.65
Total Rain                60.15    12:00am      60.15    12:00am      60.15

 


Today's  Data File

12/21/24
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           346          6         20         33         85       70.8       34.3      29.62      60.15
12:20am           355          7         18         33         86       70.3       33.5      29.62      60.15
12:40am            30          9         19         33         86       69.9       33.1      29.61      60.15
1:00am            327          7         20         33         86       69.7       32.7      29.61      60.15
1:20am            335         12         21         33         86       69.5       32.4      29.62      60.15
1:40am            300          5          7         33         86       69.1       32.1      29.62      60.15
2:00am            307          4          7         33         86       68.9       31.6      29.63      60.15
2:20am            360          5          9         33         86       68.5       31.1      29.63      60.15
2:40am            343          2          7         33         86       68.4       30.6      29.64      60.15
3:00am            345          1          6         33         86       68.2       30.0      29.64      60.15
3:20am            305          1         10         33         86       67.9       29.2      29.64      60.15
3:40am            333          1          9         33         86       67.7       28.4      29.64      60.15
4:00am            335          4          6         33         85       68.3       27.8      29.64      60.15
4:20am            347          3          7         33         85       69.3       27.3      29.63      60.15
4:40am            327          4          7         32         85       70.2       26.9      29.63      60.15
5:00am            319          0          5         32         85       70.8       26.5      29.63      60.15
5:20am            310          0          5         32         84       71.2       25.9      29.64      60.15
5:40am            328          1          6         31         84       71.7       25.3      29.65      60.15
6:00am            314          4          5         31         84       72.1       25.0      29.64      60.15
6:20am            355          0          4         31         84       72.3       24.8      29.64      60.15
6:40am            267          0          4         32         84       72.8       24.4      29.65      60.15
7:00am            327          1          7         32         84       73.4       24.2      29.65      60.15
7:20am            291          0          1         32         84       73.5       24.2      29.66      60.15
7:40am            293          0          2         32         84       73.8       24.2      29.67      60.15
8:00am            227          0          4         31         84       73.8       24.4      29.67      60.15
8:20am            355          0          4         31         84       74.1       25.0      29.68      60.15
8:40am            296          1          6         30         84       74.2       25.8      29.69      60.15
9:00am            244          0          2         30         84       75.2       26.4      29.70      60.15
9:20am            327          1          5         30         83       75.1       27.3      29.70      60.15
9:40am            277          0          6         30         82       74.5       28.6      29.70      60.15
10:00am           321          2          6         30         79       74.5       30.2      29.70      60.15
10:20am           331          2         11         30         77       74.5       30.3      29.70      60.15
10:40am           295          0          7         29         76       75.2       30.8      29.69      60.15
11:00am           259          1          6         29         75       75.8       31.3      29.69      60.15

 


Yesterday's Data File

12/20/24
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            11          8          9         32         74       71.2       36.5      30.09      59.60
12:20am           355          9         15         32         72       71.0       36.7      30.09      59.60
12:40am           355          5         12         33         69       70.7       36.4      30.09      59.60
1:00am            349          5         10         33         69       70.5       36.2      30.08      59.60
1:20am             29          7         12         32         69       70.3       36.0      30.08      59.60
1:40am            334          4          9         33         71       70.1       36.0      30.09      59.60
2:00am            331          5         12         33         72       69.8       36.0      30.10      59.60
2:20am            319          0          7         33         72       69.7       36.2      30.10      59.60
2:40am             10          2          6         33         73       69.5       36.0      30.09      59.60
3:00am             78          1          6         33         75       69.2       36.4      30.08      59.60
3:20am            348          0          9         33         75       69.1       36.7      30.07      59.60
3:40am            336          1          7         33         76       69.0       36.7      30.07      59.60
4:00am             71          4          6         33         77       68.9       36.5      30.07      59.60
4:20am            355          4          8         33         77       69.8       36.4      30.06      59.60
4:40am            350          1          6         32         78       70.6       36.1      30.06      59.60
5:00am             59          2          6         32         79       71.3       36.2      30.04      59.60
5:20am             75          2         10         32         78       71.9       36.4      30.04      59.60
5:40am             19          6         10         31         77       72.3       36.7      30.04      59.60
6:00am            101          4          9         31         77       72.6       36.9      30.04      59.60
6:20am             65          1          7         31         77       73.1       37.2      30.05      59.60
6:40am            346          1          9         33         77       73.5       37.2      30.04      59.60
7:00am             76          2          9         32         79       73.9       37.3      30.03      59.61
7:20am            109          4         12         32         80       73.6       37.2      30.03      59.61
7:40am             91          4         13         32         80       73.9       37.2      30.03      59.61
8:00am            299          5         10         32         81       73.5       37.3      30.02      59.61
8:20am             57          8         14         32         81       73.9       37.5      30.03      59.61
8:40am             11          3          9         32         82       74.2       37.8      30.02      59.61
9:00am             49          5         10         32         81       74.6       38.1      30.00      59.61
9:20am             83          1         10         32         81       74.5       38.6      30.00      59.61
9:40am             86          4          8         32         81       74.5       39.2      29.98      59.61
10:00am            96          6         11         32         81       74.2       39.4      29.98      59.61
10:20am            75          3         13         31         81       74.4       39.7      29.95      59.61
10:40am           355          4          8         31         81       74.9       39.7      29.93      59.61
11:00am            83          0         15         31         82       74.5       39.4      29.92      59.62
11:20am            69          7         11         31         83       74.9       39.2      29.90      59.63
11:40am            76          2         12         31         83       74.9       39.2      29.87      59.65
12:00pm           101          2         11         31         84       75.3       39.2      29.86      59.66
12:20pm           344          6         14         31         84       75.4       39.0      29.85      59.66
12:40pm            45          7         10         31         84       75.5       38.9      29.85      59.68
1:00pm            115          4         14         31         84       75.5       38.9      29.84      59.69
1:20pm             85          1         12         31         84       75.1       38.9      29.81      59.70
1:40pm             50          7         13         31         84       74.7       38.8      29.81      59.70
2:00pm             74          9         16         31         84       74.9       38.8      29.80      59.70
2:20pm             94         12         13         31         84       74.9       38.7      29.78      59.70
2:40pm             17          7         21         31         84       75.1       38.3      29.76      59.73
3:00pm            149          1         13         31         84       74.7       37.8      29.77      59.74
3:20pm            111          4         15         31         85       74.4       37.4      29.77      59.75
3:40pm            103          3         13         31         84       73.9       37.0      29.77      59.78
4:00pm            103          8         14         31         85       74.3       36.8      29.77      59.81
4:20pm            145          6         24         31         85       74.3       35.9      29.75      59.87
4:40pm             61          7         18         31         86       74.4       35.2      29.74      59.93
5:00pm             44          4         13         31         86       74.8       34.8      29.73      59.97
5:20pm             17          4         10         31         86       75.5       34.9      29.74      60.00
5:40pm             30          2         12         30         87       75.9       35.1      29.74      60.03
6:00pm             21          0          8         30         87       75.8       35.1      29.74      60.05
6:20pm             78          4         12         30         87       76.2       35.2      29.76      60.06
6:40pm             55          4         12         30         88       76.6       35.3      29.74      60.08
7:00pm             67          2         12         30         88       76.4       35.3      29.73      60.10
7:20pm            336          0          9         30         88       76.2       35.6      29.70      60.10
7:40pm            332          5         12         30         88       76.1       35.6      29.70      60.11
8:00pm            333          7          8         30         88       75.8       35.6      29.70      60.12
8:20pm             26         13         13         30         88       75.6       35.4      29.68      60.13
8:40pm            355          7         12         30         88       75.2       35.1      29.66      60.13
9:00pm             34          8         12         31         88       75.0       35.1      29.65      60.14
9:20pm            315         14         15         32         88       74.5       35.0      29.63      60.14
9:40pm            351          5         18         32         88       73.8       35.1      29.63      60.14
10:00pm            16          4         15         32         87       73.1       34.9      29.62      60.14
10:20pm            13         10         16         32         87       72.6       35.3      29.62      60.14
10:40pm            18          5         19         32         87       72.3       35.0      29.61      60.14
11:00pm           355         13         15         33         86       71.8       34.9      29.61      60.14
11:20pm           321          9         23         33         86       71.3       34.7      29.61      60.14
11:40pm             5          8         19         33         86       71.1       34.7      29.62      60.15

 

contact webmaster