![]() |
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-04 21:02:51 EST to 2025-11-04 21:18:19 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-11-04 21:02:51 EST to 2025-11-04 21:18:19 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 45 | 31 | 57 | W |
11 | 0.05 |
|
Steady | Low | 21:15:07 | |||
| Canada | Toronto, Ontario | 48 | 34 | 59 | S |
1 | 0.00 |
|
Steady | Low | 21:17:56 | |||
| Connecticut | Hamden | 40 | 34 | 80 | N |
0 | 0.00 |
|
Steady | Low | 21:17:45 | |||
| Connecticut | Sherman | 46 | 28 | 48 | S |
1 | 0.00 |
|
Rising Rapidly | Low | 21:18:03 | |||
| Maine | Hermon | 41 | 32 | 68 | WNW |
15 | 0.02 |
|
Rising Slowly | Low | 21:18:01 | |||
| Maine | Turner | 43 | 35 | 74 | SW |
5 | 0.00 |
|
Rising Slowly | Low | 21:18:03 | |||
| Massachusetts | Auburn | 46 | 31 | 54 | W |
2 | 0.00 |
|
Rising Slowly | Low | 21:17:55 | |||
| Massachusetts | Cambridge | 49 | 30 | 48 | SSW |
6 | 0.00 |
|
Steady | Low | 21:15:18 | |||
| Massachusetts | Lexington | 46 | 31 | 56 | WSW |
1 | 0.00 |
|
Steady | Low | 21:17:57 | |||
| Massachusetts | Lowell | 45 | 31 | 57 | SW |
2 | 0.00 |
|
Steady | Low | 21:17:56 | |||
| Massachusetts | Medfield | 41 | 30 | 64 | SW |
0 | 0.00 |
|
Steady | Low | 21:17:59 | |||
| Massachusetts | Plymouth | 46 | 32 | 59 | W |
0.00 |
|
Steady | Low | 21:15:12 | ||||
| Massachusetts | West Wareham | 41 | 34 | 77 | SSE |
1 | 0.00 |
|
Steady | Low | 21:18:02 | |||
| Massachusetts | Westminster | 44 | 29 | 55 | SW |
3 | 0.00 |
|
Steady | Low | 21:18:03 | |||
| New Hampshire | Claremont | 43 | 28 | 56 | SSE |
0 | 0.01 |
|
Steady | Low | 21:18:07 | |||
| New Hampshire | Contoocook | 30 | 27 | 88 | NNE |
0 | 0.00 |
|
Steady | Low | 21:18:04 | |||
| New Hampshire | Fremont | 34 | 30 | 83 | SW |
2 | 0.01 |
|
Steady | Low | 21:17:54 | |||
| New Jersey | Hasbrouck Heights | 49 | 28 | 44 | WSW |
3 | 0.00 |
|
Steady | Low | 21:17:59 | |||
| New Jersey | Hoboken | 54 | 28 | 37 | S |
1 | 0.00 |
|
Steady | Low | 21:18:07 | |||
| New Jersey | Morris Plains | 43 | 32 | 64 | W |
0 | 0.00 |
|
Steady | Low | 21:17:49 | |||
| New York | Colonie | 44 | 35 | 71 | S |
4 | 0.01 |
|
Rising Slowly | Low | 21:13:21 | |||
| New York | East Masonville | 37 | 32 | 81 | W |
0 | 0.01 |
|
Steady | Low | 21:18:13 | |||
| New York | Hessville | 42 | 33 | 69 | W |
16 | 0.01 |
|
Steady | Low | 21:18:14 | |||
| New York | Lakewood | 42 | 28 | 56 | S |
1 | 0.00 |
|
Falling Slowly | Low | 21:18:15 | |||
| New York | Lockport | 41 | 34 | 76 | NW |
0 | 0.01 |
|
Steady | Low | 21:18:15 | |||
| New York | Long Lake | 40 | 34 | 79 | SSW |
1 | 0.00 |
|
Steady | Low | 21:14:01 | |||
| New York | Northport | 51 | 30 | 45 | WSW |
0 | 0.00 |
|
Steady | Low | 21:18:15 | |||
| New York | Tarrytown | 45 | 41 | 86 | WSW |
0 | 0.00 |
|
Steady | Low | 21:18:18 | |||
| New York | Westmoreland | 45 | 34 | 66 | NNW |
5 | 0.00 |
|
Steady | Low | 21:17:52 | |||
| New York | Wolcott | 47 | 37 | 69 | n/a 8 | 14 | 0.00 |
|
Steady | Low | 21:18:19 | |||
| Pennsylvania | Allentown | 52 | 28 | 38 | WSW |
4 | 0.00 |
|
Steady | Low | 21:18:15 | |||
| Pennsylvania | Lake Wynonah | 46 | 33 | 59 | WSW |
0 | 0.00 |
|
Steady | Low | 21:18:07 | |||
| Pennsylvania | Mechanicsburg-2 | 49 | 28 | 43 | WSW |
1 | 0.00 |
|
Steady | Low | 21:18:17 | |||
| Pennsylvania | Penn Lake Park | 35 | 26 | 71 | NW |
0 | 0.00 |
|
Steady | Low | 21:18:18 | |||
| Pennsylvania | Punxsutawney | 44 | 32 | 61 | S |
0 | 0.00 |
|
Steady | Low | 21:02:51 | |||
| Pennsylvania | Smethport | 28 | 24 | 85 | N |
0 | 0.00 |
|
Steady | Low | 21:15:07 | |||
| Pennsylvania | Thornhurst | 34 | 24 | 65 | WSW |
0 | 0.00 |
|
Steady | Low | 21:18:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]