![]() |
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-18 21:13:16 EST to 2025-11-18 21:38:17 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-11-18 21:13:16 EST to 2025-11-18 21:38:17 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 30 | 26 | 83 | W |
6 | 0.00 |
|
Steady | Low | 21:35:06 | |||
| Canada | Toronto, Ontario | 37 | 26 | 65 | S |
0 | 0.00 |
|
Steady | Low | 21:37:42 | |||
| Connecticut | Hamden | 31 | 27 | 85 | WSW |
0 | 0.00 |
|
Steady | Low | 21:37:51 | |||
| Connecticut | Newington | 31 | 25 | 77 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 21:37:58 | |||
| Connecticut | Sherman | 32 | 25 | 75 | S |
2 | 0.00 |
|
Rising Slowly | Low | 21:38:03 | |||
| Maine | Hermon | 26 | 24 | 89 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 21:38:02 | |||
| Maine | Turner | 31 | 26 | 84 | N |
4 | 0.00 |
|
Steady | Low | 21:38:00 | |||
| Massachusetts | Auburn | 32 | 25 | 73 | WSW |
1 | 0.00 |
|
Steady | Low | 21:38:03 | |||
| Massachusetts | Cambridge | 39 | 26 | 60 | SW |
4 | 0.00 |
|
Steady | Low | 21:35:18 | |||
| Massachusetts | Lexington | 35 | 26 | 68 | SW |
0 | 0.00 |
|
Steady | Low | 21:37:41 | |||
| Massachusetts | Lowell | 35 | 25 | 68 | SW |
1 | 0.00 |
|
Steady | Low | 21:37:55 | |||
| Massachusetts | Medfield | 31 | 25 | 79 | NW |
0 | 0.00 |
|
Steady | Low | 21:37:59 | |||
| Massachusetts | Plymouth | 32 | 26 | 76 | SW |
0.00 |
|
Steady | Low | 21:35:17 | ||||
| Massachusetts | West Wareham | 31 | 26 | 81 | SSE |
0 | 0.00 |
|
Steady | Low | 21:38:05 | |||
| Massachusetts | Westminster | 31 | 23 | 71 | SSW |
2 | 0.00 |
|
Steady | Low | 21:38:06 | |||
| New Hampshire | Claremont | 29 | 20 | 69 | NNE |
0 | 0.00 |
|
Steady | Low | 21:38:04 | |||
| New Hampshire | Contoocook | 26 | 23 | 89 | W |
2 | 0.00 |
|
Steady | Low | 21:38:01 | |||
| New Hampshire | Fremont | 27 | 24 | 90 | NNW |
0 | 0.00 |
|
Steady | Low | 21:37:56 | |||
| New Jersey | Hasbrouck Heights | 38 | 26 | 62 | NE |
0 | 0.00 |
|
Steady | Low | 21:38:01 | |||
| New Jersey | Hoboken | 45 | 26 | 48 | SW |
2 | 0.00 |
|
Steady | Low | 21:38:07 | |||
| New Jersey | Morris Plains | 41 | 30 | 64 | WSW |
0 | 0.00 |
|
Steady | Low | 21:38:09 | |||
| New York | Colonie | 30 | 25 | 81 | WNW |
0.00 |
|
Steady | Low | 21:33:31 | ||||
| New York | East Masonville | 24 | 21 | 85 | WNW |
0 | 0.00 |
|
Steady | Low | 21:38:13 | |||
| New York | Hessville | 26 | 22 | 88 | W |
16 | 0.01 |
|
Steady | Low | 21:38:09 | |||
| New York | Lakewood | 34 | 31 | 86 | SSE |
0 | 0.02 |
|
Steady | Low | 21:38:09 | |||
| New York | Lockport | 28 | 25 | 88 | SSE |
0 | 0.00 |
|
Steady | Low | 21:38:12 | |||
| New York | Long Lake | 21 | 19 | 91 | SSE |
0 | 0.03 |
|
Steady | Low | 21:33:19 | |||
| New York | Northport | 38 | 27 | 64 | NNW |
0 | 0.00 |
|
Steady | Low | 21:38:08 | |||
| New York | Tarrytown | 35 | 32 | 91 | E |
0 | 0.00 |
|
Steady | Low | 21:38:16 | |||
| New York | Westmoreland | 25 | 25 | 98 | SSW |
1 | 0.00 |
|
Steady | Low | 21:37:47 | |||
| Pennsylvania | Allentown | 40 | 31 | 70 | SW |
0 | 0.00 |
|
Steady | Low | 21:38:17 | |||
| Pennsylvania | Lake Wynonah | 40 | 35 | 82 | SW |
0 | 0.00 |
|
Steady | Low | 21:38:13 | |||
| Pennsylvania | Mechanicsburg-2 | 43 | 30 | 60 | NE |
0 | 0.00 |
|
Steady | Low | 21:38:12 | |||
| Pennsylvania | Penn Lake Park | 36 | 29 | 75 | S |
0 | 0.00 |
|
Steady | Low | 21:38:14 | |||
| Pennsylvania | Punxsutawney | 39 | 32 | 76 | ESE |
7 | 0.01 |
|
Steady | Low | 21:13:16 | |||
| Pennsylvania | Smethport | 33 | 31 | 92 | N |
0 | 0.11 |
|
Steady | Low | 21:35:13 | |||
| Pennsylvania | Thornhurst | 31 | 27 | 85 | WSW |
0 | 0.00 |
|
Steady | Low | 21:38:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]